![]() |
Aesteiron Steels LLP Girgaon, Mumbai, Maharashtra |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Certification | ISO |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Element | % |
C | 0.04-0.10 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Si | 0.75 |
Cr | 22.0-24.0 |
Ni | 12.0-15.0 |
Yield Min (Mpa) | Tensile Mpa | Elongation |
205 | 515 | 40% |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5mm |
Type | Sheets |
Size | As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Element | % |
Carbon | 0.20max |
Manganese | 2.00max |
Phosphorus | 0.045max |
Sulfur | 0.03max |
Silicon | 0.75max |
Chromium | 22.0-24.00 |
Nickel | 12.00-15.00 |
Iron | Bal |
UTS ksi (Mpa) | 0.2% YS ksi (Mpa) | Elongation % in 2" |
95(655) | 50(345) | 45 |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5mm |
Surface Treatment | Coated, Painted, Hot Rolled, Cold Rolled |
Size | As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Element | % |
C | 0.08 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Si | 0.75 |
Cr | 22.0-24.0 |
Ni | 12.0-16.0 |
Cb | 0.8 |
Yield Min (Mpa) | Tensile Mpa | Elongation |
205 | 515 | 40% |
Price on Request: Get Latest Price
Thickness | 1-2 mm, 2-3 mm, 3-4 mm, 0-1 mm |
Size | As Per Requirement |
Certification | ISO |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Element | % |
C | 0.04-0.10 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Si | 0.75 |
Cr | 22.0-24.0 |
Ni | 12.0-15.0 |
Yield Min (Mpa) | Tensile Mpa | Elongation |
205 | 515 | 40% |
Price on Request: Get Latest Price
Length | 0-2 meters, 2-4 meters, 4-6 meters, 6-8 meters, or As Per Requirement |
Size | 1/4''-1'', 1''-2'', 2''-3'', 3''-10'', 10''-20'', or As Per Requirement |
Hallow Sections | Circular |
Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, 6 meter, 12 meter or as per requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customised |
I Deal In | New Only |
Element | % |
C | 0.08 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Si | 0.75 |
Cr | 22.0-24.0 |
Ni | 12.0-16.0 |
Cb | 0.8 |
Yield Min (Mpa) | Tensile Mpa | Elongation |
205 | 515 | 40% |
Price on Request: Get Latest Price
Thickness | 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm |
Size | As Per Requirement |
Certification | ISO |
Is It Rust Proof | Rust Proof |
Length | As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Element | % |
Carbon | 0.20max |
Manganese | 2.00max |
Phosphorus | 0.045max |
Sulfur | 0.03max |
Silicon | 0.75max |
Chromium | 22.0-24.00 |
Nickel | 12.00-15.00 |
Iron | Bal |
UTS ksi (Mpa) | 0.2% YS ksi (Mpa) | Elongation % in 2" |
95(655) | 50(345) | 45 |
Price on Request: Get Latest Price
Size (inch) | 3, 1/2, 1, >3, 3/4, 2 |
Unit Length (meters) | 18, 3, 12, 6 |
Surface Finish | Brushed, Mill Finished, Anodized, Sand Blasted, Finished Polished |
Pipe Fluid | Slurry, Gas, Steam, Water, Chemical |
Type | Welded, Seamless |
Material Grade | SS309 |
Element | % |
Carbon | 0.20max |
Manganese | 2.00max |
Phosphorus | 0.045max |
Sulfur | 0.03max |
Silicon | 0.75max |
Chromium | 22.0-24.00 |
Nickel | 12.00-15.00 |
Iron | Bal |
UTS ksi (Mpa) | 0.2% YS ksi (Mpa) | Elongation % in 2" |
95(655) | 50(345) | 45 |
Price on Request: Get Latest Price
Size | 0-1 inch, 1-5 inch, 5-10 inch, 10-20 inch, 20-30 inch, >30 inch |
Material Standard | ASTM A182 |
I Deal In | New Only |
Is It Iso Certified | Yes |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Element | % |
Carbon | 0.20max |
Manganese | 2.00max |
Phosphorus | 0.045max |
Sulfur | 0.03max |
Silicon | 0.75max |
Chromium | 22.0-24.00 |
Nickel | 12.00-15.00 |
Iron | Bal |
UTS ksi (Mpa) | 0.2% YS ksi (Mpa) | Elongation % in 2" |
95(655) | 50(345) | 45 |
Price on Request: Get Latest Price
Size | As per clients requirement |
Quantity Per Pack | As per clients requirement |
Head Style | Hex Head, T Head, Round Head, or As Per Requirement |
Thickness | As Per Requirement |
Packaging Type | Box, Carton, Plastic Packet, or As Per Requirement |
I Deal In | New Only |
Element | % |
Carbon | 0.20max |
Manganese | 2.00max |
Phosphorus | 0.045max |
Sulfur | 0.03max |
Silicon | 0.75max |
Chromium | 22.0-24.00 |
Nickel | 12.00-15.00 |
Iron | Bal |
UTS ksi (Mpa) | 0.2% YS ksi (Mpa) | Elongation % in 2" |
95(655) | 50(345) | 45 |
Price on Request: Get Latest Price
Length | 0-2 meters, 2-4 meters, 4-6 meters, 6-8 meters, or As Per Requirement |
Size | 1/4''-1'', 1''-2'', 2''-3'', 3''-10'', 10''-20'', or As Per Requirement |
Hallow Sections | Circular |
Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, 6 meter, 12 meter or As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customised |
UTS ksi (Mpa) | 0.2% YS ksi (Mpa) | Elongation in 2" |
95(655) | 50(345) | 45 |
Price on Request: Get Latest Price
Thickness | 1-2 mm, 2-3 mm, 3-4 mm, 0-1 mm |
Size | As Per Requirement |
Certification | ISO |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Element | % |
Carbon | 0.08max |
Manganese | 2max |
Phosphorous | 0.045max |
Sulfur | 0.03max |
Silicon | 1.5max |
Chromium | 24-26 |
Nickel | 19-22 |
Tensile Strength min | Yield Strength min | Elongation % |
75ksi | 30 ksi | 40 |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5mm |
Size | As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Element | % |
C | 0.08 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Si | 0.75 |
Cr | 22.0-24.0 |
Ni | 12.0-16.0 |
Cb | 0.8 |
Yield Min (Mpa) | Tensile Mpa | Elongation |
205 | 515 | 40% |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5mm |
Size | As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
UTS ksi (Mpa) | 0.2% YS ksi (Mpa) | Elongation in 2" |
95(655) | 50(345) | 45 |
Element | % |
Carbon | 0.08max |
Manganese | 2.00max |
Phosphorus | 0.045max |
Sulfur | 0.03max |
Silicon | 0.75max |
Chromium | 22.00-24.00 |
Nickel | 12.00-15.00 |
Iron | Bal |
Price on Request: Get Latest Price
Shape | Round |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
Nominal Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch, >3 inch |
Length | 3m, 6m, 12m, 18m, 24m, >24m |
Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, 6 meter, 12 meter or as per requirement |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customised |
I Deal In | New Only |
UTS ksi (Mpa) | 0.2% YS ksi (Mpa) | Elongation in 2" |
95(655) | 50(345) | 45 |
Price on Request: Get Latest Price
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Size | As Per Requirement |
Single Piece Length | 3 meter, 6 meter, 18 meter, or As Per Requirement |
Test Certificate | Available |
Third Party Inspection Tpi | Available |
I Deal In | New Only |
Element | % |
Carbon | 0.20max |
Manganese | 2.00max |
Phosphorus | 0.045max |
Sulfur | 0.03max |
Silicon | 0.75max |
Chromium | 22.0-24.00 |
Nickel | 12.00-15.00 |
Iron | Bal |
UTS ksi (Mpa) | 0.2% YS ksi (Mpa) | Elongation % in 2" |
95(655) | 50(345) | 45 |
Price on Request: Get Latest Price
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Usage | Manufacturing, Construction, Household Repair |
Size | As Per Requirement |
Test Certificate | Available |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, or As Per Requirement |
I Deal In | New Only |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Customisation | Customised |
UTS ksi (Mpa) | 0.2% YS ksi (Mpa) | Elongation in 2" |
95(655) | 50(345) | 45 |
Element | % |
Carbon | 0.08max |
Manganese | 2.00max |
Phosphorus | 0.045max |
Sulfur | 0.03max |
Silicon | 0.75max |
Chromium | 22.00-24.00 |
Nickel | 12.00-15.00 |
Iron | Bal |
Price on Request: Get Latest Price
Single Piece Length | 36 meter, 6 meter, 3 meter, 18 meter, >36 meter |
Test Certificate | ISO |
Thickness/Diameter | 2-3 inch, >4 inch, 1-2 inch, 0-1 inch, 3-4 inch |
Packaging Type | Shrink Wrapping, Jute Wrapping, Wooden Boxes etc |
Customisation | Customised |
Third Party Inspection Tip | Available |
I Deal In | New Only |
Element | % |
Carbon | 0.20max |
Manganese | 2.00max |
Phosphorus | 0.045max |
Sulfur | 0.03max |
Silicon | 0.75max |
Chromium | 22.0-24.00 |
Nickel | 12.00-15.00 |
Iron | Bal |
UTS ksi (Mpa) | 0.2% YS ksi (Mpa) | Elongation % in 2" |
95(655) | 50(345) | 45 |
Price on Request: Get Latest Price
Thickness/Diameter | >4 inch, 0-1 inch, 3-4 inch, 2-3 inch, 1-2 inch |
Single Piece Length | 6 meter, 18 meter, 3 meter, >36 meter, 36 meter |
Usage/Application | Construction |
Application | Construction |
Finish | Polished, Unpolished |
Condition | New |
Stainless Steel 310 Round Bar Chemical Composition
Ni | Cr | Mn | Si | C | S | P | Cu | Fe | |
---|---|---|---|---|---|---|---|---|---|
MIN | 19.0 | 24.0 | - | - | - | - | - | - | - |
MAX | 22.0 | 26.0 | 2.0 | * 0.75 | 0.08 | 0.03 | 0.045 | 0.5 | Balance |
Price on Request: Get Latest Price
Usage/Application | Construction |
Single Piece Length | >36 meter, 18 meter, 3 meter, 6 meter, 36 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 3-4 inch, >4 inch, 2-3 inch |
UNS Number | S31000 |
Condition | New |
Application | Construction |
Product Type | Bar |
Test Certificate | Available |
Third Party Inspection Tpi | Available |
Price on Request: Get Latest Price
Unit Pipe Length | 9 meter, 3 meter, 6 meter, 18 meter, Customized |
Size | Or As Per Requirement, 3/4 inch, 2 inch, 1 inch |
Pipe Fluid | Steam, Chemical, Gas, Slurry, Water |
Pipe Fluid Type | Steam, Chemical, Water |
Type | Seamless, Welded |
Unit Length | Or As Per Requirement, 6 m, 3 m, 18 m, 12 m |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customised |
Condition | New |
I deal in | New Only |
Material | Stainless Steel |
Price on Request: Get Latest Price
Size | 0-1 inch, 1-5 inch, 5-10 inch, 10-20 inch, 20-30 inch, >30 inch |
Material Standard | ASTM A182 |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Certification | ISO |
UTS ksi (Mpa) | 0.2% YS ksi (Mpa) | Elongation in 2" |
95(655) | 50(345) | 45 |
Element | % |
Carbon | 0.08max |
Manganese | 2.00max |
Phosphorus | 0.045max |
Sulfur | 0.03max |
Silicon | 0.75max |
Chromium | 22.00-24.00 |
Nickel | 12.00-15.00 |
Iron | Bal |