![]() |
Aesteiron Steels LLP Girgaon, Mumbai, Maharashtra |
Price on Request: Get Latest Price
Unit Length | 24m, 6 m, 12 m, 18 m |
Single Piece Length | 18 meter, 3 meter, >36 meter, 36 meter, 6 meter |
Product Type | Pipe |
Application | Drinking Water |
Size/Diameter | As Per Requirement |
Condition | New |
Element | Nickel 200 | Nickel 400 | Nickel 600 | Nickel 601 | Nickel 625 | Nickel 800 |
Nickel | 99.0min | 63.0min | 72.0min | 58.0-63.0 | 58.0min | 30.0-35.0 |
Iron | 0.40max | 2.50max | 6.0-10.0 | Rem | 5.0max | 39.5min |
Sulfur | 0.01max | 0.024max | 0.015max | 0.015max | 0.015max | 0.015max |
Carbon | 0.15max | 0.30max | 0.15max | 0.10max | 0.10max | 0.10max |
Manganese | 0.35max | 2.00max | 1.00max | 1.00max | 0.50max | 1.50max |
Silicon | 0.35max | 0.50max | 0.50max | 0.50max | 0.50max | 1.00max |
Copper | 0.25max | 28.0-34.0 | 0.50max | 1.00max | - | 0.75max |
Chromium | - | 20.0-23.0 | 14.9-17.0 | 21.0-25.0 | 20.0-23.0 | 19.0-23.0 |
Aluminum | - | - | - | 1.0-1.7 | 0.40max | 0.15-0.60 |
Molybdenum | - | - | - | - | 8.0-10.0 | - |
Niobium | - | - | - | - | 3.15-4.15 | - |
Titanium | - | - | - | - | 0.40max | 0.15-0.60 |
Phosphorus | - | - | - | - | 0.015max | - |
Cobalt | - | - | - | - | 1.00max | - |
Price on Request: Get Latest Price
Type | Flanges |
Material Grade | Hastelloy B2,Hastelloy B3,Hastelloy C22,Hastelloy C276,Hastelloy X |
Condition | New |
Iso Certified | Yes |
Is It Iso Certified | Yes |
Material | Hastelloy |
Size | As Per Requirement |
Price on Request: Get Latest Price
Usage | Industrial |
Size | As Per Requirement |
Material | Inconel |
Type | Circle |
Temperature Resistant | Yes |
Condition | New |
Price on Request: Get Latest Price
Application | Hydraulic Pipe |
Condition | New |
Corrosion Resistance | Yes |
Is It ISO Certified | ISO Certified |
Size | As Per Requirement |
Material | Nickel Alloy |
Price on Request: Get Latest Price
Material | Nickel Alloy |
Type | Wires |
Condition | New |
Customisation | Customised |
Grade | Nickel Alloy 200, 201, C22, C276, 400, 600, 625, 690, 718, 800, 800H/HT, 825 |
Size | As Per Requirement |
Price on Request: Get Latest Price
Size | As Per Requirement |
Material | Nickel |
Type | Fittings |
Usage/Application | Structure Pipe |
Condition | New |
Application | Structure Pipe |
Price on Request: Get Latest Price
Single Piece Length | 3 meter, 6 meter |
Type | Seamless, Welded |
Grade | Inconel 600, Inconel 617, Inconel 625, Inconel 690, Inconel 718, Inconel 800, Inconel X750 |
Usage/Application | Drinking Water |
Size/Diameter | 2 inch, Or As Per Requirement, 1/2 inch, 1 inch |
Material | Stainless Steel |
Price on Request: Get Latest Price
Size | 3/4 inch, 1/2 inch, 2 inch, 3 inch |
Unit Pipe Length | 3 meter, 6 meter, 18 meter, Customized |
Features | Cold Drawn, Polished, Anealed, Pickled |
Steel Grade | Titanium Gr 1, Titanium Gr 2, Titanium Gr 5, Titanium Gr 7, Titanium Gr 9, Titanium Gr 12 |
Material | Titanium Alloy |
Condition | New |
Price on Request: Get Latest Price
Material | Nickel |
Grade | Nickel Alloy 200,201,C22,C276,400,600,625,690,718,800,800H/HT,825 |
Condition | New |
Packing Type | Wooden Boxes or Jute Wrapping |
Type | Plates |
Usage/Application | Industrial |
Price on Request: Get Latest Price
Size/Diameter | As Per Requirement |
Length | 6-8 meters, 0-2 meters, 4-6 meters, As Per Requirement, 2-4 meters |
Shape | Square, Rectangular, Round |
Type | Seamless, Welded |
Application | Utilities Water |
Material | Nickel Alloy |
Surface Treatment | Galvanized |
Price on Request: Get Latest Price
Unit Length | 6 m, >18 m, 9 m, 18 m, 12 m, 3 m |
Single Piece Length | 6 meter, 3 meter, 36 meter, 18 meter, >36 meter |
Material | Nickel |
Product Type | Bars |
Usage | Household Repair |
I deal in | New and Second Hand |
Price on Request: Get Latest Price
Single Piece Length | 6 meter, 18 meter, 3 meter, >36 meter, 36 meter |
Application | Drinking Water, Utilities Water |
Product Type | Pipe |
Finishing Type | Chrome Plated |
Size/Diameter | As Per Requirement |
Condition | New |
Price on Request: Get Latest Price
Size/Diameter | As Per Requirement |
Material | Nickel |
Product Type | Rod |
Finishing | Polished |
Customisation | Customised |
Is It ISO Certified | ISO Certified |
Price on Request: Get Latest Price
Single Piece Length | 36 meter, >36 meter, 18 meter, 6 meter, 3 meter |
Product Type | Pipes |
Material | Titanium Pipe |
Application | Chemical Handling |
Size/Diameter | Or As Per Requirement |
Condition | New |
Price on Request: Get Latest Price
Size | As Per Requirement |
Application | Pneumatic Connections |
Material | Nickel Alloy |
Grade | Nickel Alloy 200,201,C22,C276,400,600,625,690,718,800,800H/HT,825 |
Usage/Application | Pneumatic Connections |
Condition | New |
Packing Details | Shrink wrapping, Bubble wrapping, Carton boxes, Wooden crates, pallets, boxes |
Price on Request: Get Latest Price
Single Piece Length | 6 meter, 36 meter, >36 meter, 3 meter, 18 meter |
Usage | Construction, Manufacturing |
Material | Titanium |
Product Type | Bars |
Packing Type | Shrink wrapping,Bubble wrapping,Carton boxes,Wooden crates,pallets,boxes |
Condition | New |
Price on Request: Get Latest Price
Single Piece Length | 3 meter, 36 meter, 6 meter, >36 meter, 18 meter |
Shape | Round |
Technique | Hot Rolled |
Product Type | Pipe |
Material | Titanium |
Application | Drinking Water |
Size/Diameter | As Per Requirement |
Price on Request: Get Latest Price
Size | As Per Requirement |
Application | Structure Pipe |
Type | Cap |
Condition | New |
Packing Details | Shrink wrapping, Bubble wrapping, Carton boxes, Wooden crates, pallets, boxes |
Price on Request: Get Latest Price
Material | Hastelloy |
Grade | hastelloy B2, B3, C22, C276, X |
Product Type | Circle |
Packing Type | Shrink wrapping, Bubble wrapping, Carton boxes, Wooden crates, pallets, boxes |
Condition | New |
Aesteiron Steels LLP, is exporting and supplying highly qualitative Hastelloy Circles. It is been manufactured by using superior-quality raw-materials at our spacious infrastructure unit and are highly acclaimed for their sturdy designs and durability. Their durability is owing to the fact that they are corrosion-resistant and abrasion-proof. Their surface has a smooth and flawless finish. They are easy to install and maintain and are available to clients in customized shapes and sizes at affordable prices. They are quality-tested by professional auditors to ensure optimum client satisfaction. Our widespread distribution network helps us offer these tubes to our esteemed clients at affordable rates within the specified time-frame. We also export our products to our overseas clients through a hassle-free shipment process.
Features:
Tough surface
Easy to maintain
Long life
Price on Request: Get Latest Price
Material | Hastelloy |
Is It ISO Certified | ISO Certified |
Sizes | As Per Requirement |
Product Type | Plates |
Condition | New |
Price on Request: Get Latest Price
Material | Nickel |
Condition | New |
Material Grade | Nickel Alloy 200,201,C22,C276,400,600,625,690,718,800,800H/HT,825 |
Size | As Per Requirement |
Product Type | Plates |
Price on Request: Get Latest Price
Size | As Per Requirement |
Application | Chemical Fertilizer Pipe |
Material | Nickel |
Usage/Application | Chemical Fertilizer Pipe |
Condition | New |
Price on Request: Get Latest Price
Material | Nickel |
Grade | Nickel 200,201,C22,C276,400,600,625,690,718,800,800H/HT,825 |
Product Type | Strips |
Sizes | As Per Requirement |
Condition | New |
Price on Request: Get Latest Price
Single Piece Length | 3 meter, 36 meter, 6 meter, 18 meter, >36 meter |
Material | Hastelloy |
Application | Drinking Water |
Size/Diameter | 3 inch, >4 inch, 1 inch, 2 inch, Or As Per Requirement, 4 inch |
Shape | Round |
Price on Request: Get Latest Price
Material | Hastelloy |
Size | As Per Requirement |
Product Type | Sheets |
Condition | New |
Price on Request: Get Latest Price
Grade | Nickel 200,Nickel 201 |
Material | Nickel |
Condition | New |
Packing Details | Shrink Wrapping,Jute Wrapping,Wooden Boxes etc |
Price on Request: Get Latest Price
Size | As Per Requirement |
Product Type | Sheets |
Material Grade | Nickel Alloy 200,201,C22,C276,400,600,625,690,718,800,800H/HT,825 |
Condition | New |
Price on Request: Get Latest Price
Size | As Per Requirement |
Material | Nickel |
Product Type | Flanges |
Grade | Nickel Alloy 200, 201, C22, C276, 400, 600, 625, 690, 718, 800, 800H/HT, 825 |