![]() |
Aesteiron Steels LLP
Girgaon, Mumbai, Maharashtra GST No. 27ABLFA3930D1ZO |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
ASTM A633 | ||||
Gr A | Gr B | Gr D | Gr E | |
Carbon | 0.18max | 0.20max | 0.20max | 0.22max |
Silicon | 0.15-0.50 | 0.15-0.50 | 0.15-0.50 | 0.15-0.50 |
Manganese | 1.00-1.35 | 1.15-1.50 | 0.70-1.35 | 1.15-1.50 |
Phosphorus | 0.035max | 0.035max | 0.035max | 0.035max |
Sulfur | 0.040max | 0.040max | 0.040max | 0.040max |
Niobium | 0.05max | 0.01-0.05 | - | - |
Chromium | - | - | 0.25max | - |
Copper | - | - | 0.35max | - |
Molybdenum | - | - | 0.08max | - |
Nickel | - | - | 0.25max | - |
Nitrogen | - | - | - | 0.01-0.03 |
Vanadium | - | - | - | 0.04-0.11 |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
Surface Treatment | Anealed, Pickled, Polished, Hot Rolled, Cold Rolled |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
Surface Treatment | Anealed, Pickled, Polished, Hot Rolled, Cold Rolled |
Price on Request: Get Latest Price
Size/Diameter | As Per Requirement |
Unit Length | 30m, 12m, 6m, 3m, Or As Per Requirement |
Unit Pipe Length | 6 meter, 9 meter, 3 meter, 18 meter, Customized |
Size | 1/2",3/4",1",2",3",Or As Per Requirement |
Alloy | With Alloy |
Condition | New |
Packing Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
With an aim to provide higher satisfaction to our clients, we are here with wide array of superior quality Galvanized Pipes. The offered pipes are manufactured using best quality basic material and latest methodology by our adept professionals. Moreover, before offering to the clients, our quality controllers duly test these pipes to ensure their flawlessness. These pipes are widely used as water supply pipes and are able to carry highly pressurized water.
Galvanized Pipe Features
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Length | As Per Requirement |
Country of Origin | Made in India |
EN10025-3 | ||||||||
S275N | S275NL | S355N | S355NL | S420N | S420NL | S460N | S460NL | |
Carbon | 0.18max | 0.16max | 0.22max | 0.20max | 0.22max | 0.20max | 0.22max | 0.22max |
Silicon | 0.40max | 0.45max | 0.45max | 0.55max | 0.65max | 0.60max | 0.65max | 0.65max |
Manganese | 0.50-1.50 | 0.45-1.60 | 0.85-1.75 | 0.85-1.75 | 0.95-1.80 | 1.0-1.7 | 0.95-1.80 | 0.95-1.80 |
Nickel | 0.30max | 0.035max | 0.55max | 0.55max | 0.85max | 0.80max | 0.85max | 0.85max |
Phosphorus | 0.030max | 0.030max | 0.035max | 0.030max | 0.030max | 0.025max | 0.035max | 0.035max |
Sulfur | 0.025max | 0.025max | 0.030max | 0.025max | 0.025max | 0.020max | 0.030max | 0.030max |
Chromium | 0.30max | 0.35max | 0.35max | 0.35max | 0.35max | 0.30max | 0.035max | 0.035max |
Molybdenum | 0.10max | 0.13max | 0.13max | 0.13max | 0.13max | 0.10max | 0.13max | 0.13max |
Vanadium | 0.05max | 0.07max | 0.14max | 0.14max | 0.22max | 0.20max | 0.22max | 0.22max |
Niobium | 0.05max | 0.06max | 0.06max | 0.06max | 0.06max | 0.05max | 0.06max | 0.06max |
Titanium | 0.05max | 0.06max | 0.06max | 0.06max | 0.06max | 0.05max | 0.06max | 0.06max |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Length | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 1-3 mm or as per requirement |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
S275M | S275ML | S355M | S355ML | S420M | S420ML | S460M | S460ML | |
Carbon | 0.15max | 0.15max | 0.16max | 0.15max | 0.18max | 0.18max | 0.18max | 0.18max |
Silicon | 0.55max | 0.55max | 0.55max | 0.55max | 0.55max | 0.55max | 0.65max | 0.55max |
Manganese | 1.60max | 1.60max | 1.70max | 1.60max | 1.80max | 1.80max | 1.80max | 1.80max |
Phosphorus | 0.030max | 0.030max | 0.035max | 0.030max | 0.035max | 0.030max | 0.035max | 0.030max |
Sulfur | 0.030max | 0.025max | 0.030max | 0.025max | 0.030max | 0.025max | 0.030max | 0.025max |
Aluminum | 0.015max | 0.015max | 0.015max | 0.015max | 0.015max | 0.015max | 0.015max | 0.015max |
Nitrogen | 0.17max | 0.17max | 0.17max | 0.027max | 0.027max | 0.027max | 0.027max | |
Niobium | 0.06max | 0.06max | 0.06max | 0.06max | 0.06max | 0.06max | 0.06max | 0.06max |
Vanadium | 0.10max | 0.10max | 0.12max | 0.12max | 0.14max | 0.14max | 0.14max | 0.14max |
Titanium | 0.06max | 0.06max | 0.06max | 0.06max | 0.06max | 0.06max | 0.06max | 0.06max |
Copper | 0.60max | 0.60max | 0.60max | 0.60max | 0.60max | 0.60max | 0.60max | 0.60max |
Chromium | 0.35max | 0.35max | 0.35max | 0.35max | 0.35max | 0.35max | 0.35max | 0.35max |
Nickel | 0.35max | 0.35max | 0.55max | 0.55max | 0.85max | 0.85max | 0.85max | 0.85max |
Molybdenum | 0.13max | 0.13max | 0.13max | 0.13max | 0.23max | 0.23max | 0.23max | 0.23max |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Length | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Surface Treatment | Anealed, Pickled, Polished, Hot Rolled, Cold Rolled |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Surface Treatment | Anealed, Pickled, Polished, Hot Rolled, Cold Rolled |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Price on Request: Get Latest Price
Thickness | 1-3 mm or As Per Requirement |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Grade | EN 10225 / S355G8 M |
Price on Request: Get Latest Price
Thickness | 1-3 mm or as per requirement |
Size | As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Grade | DIN 17102/ TStE 355 |
Price on Request: Get Latest Price
Size | As Per Requirement |
Thickness | 1-2 mm, 3-4 mm, 4-5 mm, 0-1 mm, 2-3 mm, >5 mm |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Length | As Per Requirement |
Price on Request: Get Latest Price
Size | As Per Requirement |
Thickness | 2-3 mm, >5 mm, 4-5 mm, 1-2 mm, 0-1 mm, 3-4 mm |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Length | As Per Requirement |
Price on Request: Get Latest Price
Thickness | 1-3 mm or As Per Requirement |
Size | As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Grade | EN 10083-2 C35R Steel Plate |