![]() |
Aesteiron Steels LLP
Girgaon, Mumbai, Maharashtra GST No. 27ABLFA3930D1ZO |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Thickness | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Application | Manufacturing, Construction, School/College Workshop |
Packing Details | Shrink or Jute Wrapping, Wooden Boxes, etc |
Carbon | 0.03-0.08 |
Silicon | 1.00max |
Manganese | 1.00-2.00 |
Nickel | 24.0-27.0 |
Phosphorus | 0.025max |
Sulfur | 0.015max |
Chromium | 13.5-16.0 |
Molybdenum | 1.0-1.5 |
Vanadium | 0.1-0.5 |
Titanium | 1.9-2.3 |
Aluminum | 0.35max |
Boron | 0.003-0.010 |
Tensile strength, Mpa | 900-1150 |
0.2% proof strength, Mpa | 600 |
Elongation | 15%min |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Finish | Polished |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Application | Manufacturing, Construction, School/College Workshop |
Carbon | 0.07-0.15 |
Silicon | 0.5max |
Manganese | 1.5max |
Nickel | 12.5-14.5 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 15.5-17.5 |
Tungsten | 2.5-3.0 |
Titanium | 0.4-0.7 |
Boron | 0.0015-0.0060 |
Tensile strength, Mpa | 500-750 |
0.2% proof strength, Mpa | 230 |
Elongation | 30%min |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 9 m, 12 m, 18 m, >18 m |
Size | 1-10 mm, 10-20 mm, 20-30 mm, 30-40 mm, >40 mm |
Single Piece Length | 3 mtr, 6 mtr, 9 mtr or as per requirement |
Thickness | as per requirement |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Carbon | 0.04-0.08 |
Silicon | 1.00max |
Manganese | 2.00max |
Nickel | 8.0-11.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 17.0-19.0 |
Nitrogen | 0.1max |
Tensile strength, Mpa | 510-740 |
0.2% proof strength, Mpa | 190-230 |
Elongation | 30-45% |
Price on Request: Get Latest Price
Single Piece Length | 3 mtr, 6 mtr, 18 mtr |
Unit Length | 9 m, >18 m, 12 m, 6 m, 18 m, 3 m |
Size | >40 mm, 20-30 mm, 1-10 mm, 10-20 mm |
Thickness/Diameter | 2-3 inch, 0-1 inch, 1-2 inch, 2-3 inchor as per requirement |
Packaging Type | Shrink Wrapping,Jute Wrapping,Wooden Boxes etc |
Certification | ISO |
Is It Weldable | Weldable |
I Deal In | New Only |
Third Party Inspection Tpi | Available |
Country of Origin | Made in India |
Carbon | 0.04-0.08 |
Silicon | 1.00max |
Manganese | 2.00max |
Nickel | 8.0-11.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 17.0-19.0 |
Nitrogen | 0.1max |
Tensile strength, Mpa | 510-740 |
0.2% proof strength, Mpa | 190-230 |
Elongation | 30-45% |
Price on Request: Get Latest Price
Single Piece Length | 3 m, 6 m, 12 m Or As Per Requirement |
Usage/Application | Construction & Manufacturing |
Unit Length | 18 m, 3 m, 12 m, 6 m, 9 m, >18 m |
Size | 1-10 mm, >40 mm, 20-30 mm, 30-40 mm |
Packaging Type | Shrink or Jute Wrapping,Wooden Boxes,etc |
Third Party Inspection Tpi | Available |
I Deal In | New Only |
Thickness | As Per Requirement |
Country of Origin | Made in India |
Carbon | 0.04-0.08 |
Silicon | 1.00max |
Manganese | 2.00max |
Nickel | 9.0-12.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 17.0-19.0 |
Titanium | 0.8max |
Boron | 0.0015-0.0050 |
Tensile strength, Mpa | 490-710 |
0.2% proof strength, Mpa | 200-220 |
Elongation | 30-40% |
Price on Request: Get Latest Price
Single Piece Length | 3 m, 6 m, 12 m Or As Per Requirement |
Unit Length | 6 m, 12 m, >18 m, 18 m, 9 m, 3 m |
Size | >40 mm, 1-10 mm, 20-30 mm |
Packaging Size | As Per Requirement |
Packaging Type | Shrink or Jute Wrapping,Wooden Boxes,etc |
Country of Origin | Made in India |
Carbon | 0.08-0.15 |
Silicon | 0.5max |
Manganese | 0.4-0.9 |
Nickel | 2.0-3.0 |
Phosphorus | 0.025max |
Sulfur | 0.015max |
Chromium | 11.0-12.5 |
Molybdenum | 1.5-2.0 |
Vanadium | 0.25-0.40 |
Nitrogen | 0.02-0.04 |
Tensile strength, Mpa | 930-1130 |
0.2% proof strength, Mpa | 760 |
Elongation | 14%min |
Brinell Hardness | 311 |
Price on Request: Get Latest Price
Single Piece Length | 3 mtr, 6 mtr, 18 mtr or as per requirement |
Test Certificate | ISO |
Unit Length | 6 m, 18 m, 3 m, 12 m, >18 m, 9 m |
Size | >40 mm, 1-10 mm, 20-30 mm |
Third Party Inspection Tip | Available |
Thickness/Diameter | 2-3 inch, 1-2 inch, As Per Requirement, 0-1 inch |
I Deal In | New Only |
Country of Origin | Made in India |
Carbon | 0.08-0.15 |
Silicon | 0.5max |
Manganese | 0.4-0.9 |
Nickel | 2.0-3.0 |
Phosphorus | 0.025max |
Sulfur | 0.015max |
Chromium | 11.0-12.5 |
Molybdenum | 1.5-2.0 |
Vanadium | 0.25-0.40 |
Nitrogen | 0.02-0.04 |
Tensile strength, Mpa | 930-1130 |
0.2% proof strength, Mpa | 760 |
Elongation | 14%min |
Brinell Hardness | 311 |
Price on Request: Get Latest Price
Size | 10-20 mm, 20-30 mm, >40 mm, 1-10 mm, 30-40 mm |
Unit Length | 18 m, 3 m, >18 m, 12 m, 9 m, 6 m |
Thickness | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Packing Details | Shrink or Jute Wrapping, Wooden Boxes, etc |
Carbon | 0.18-0.24 |
Silicon | 0.5max |
Manganese | 0.4-0.9 |
Nickel | 0.3-0.8 |
Phosphorus | 0.025max |
Sulfur | 0.015max |
Chromium | 11.0-12.5 |
Molybdenum | 0.8-1.2 |
Vanadium | 0.25-0.35 |
Tensile Strength, Mpa | 800-950 |
0.2% proof strength, Mpa | 600 |
Elongation | 14%min |
Price on Request: Get Latest Price
Usage/Application | Construction & Manufacturing |
Single Piece Length | 3 meter, 6 meter, 18 meter or as per requirement |
Unit Length | 18 m, 12 m, 6 m, >18 m, 3 m, 9 m |
Thickness/Diameter | 0-3 inch or as per requirement |
Packaging Type | Shrink Wrapping,Jute Wrapping,Wooden Boxes etc |
Certification | ISO |
Is It Weldable | Weldable |
I Deal In | New Only |
Third Party Inspection Tpi | Available |
Test Certificate | Available |
Size | >40 mm,1-10 mm,10-20 mm,20-30 mm,30-40 mm |
Carbon | 0.04-0.08 |
Silicon | 1.00max |
Manganese | 2.00max |
Nickel | 10.0-13.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 16.5-18.5 |
Molybdenum | 2.0-2.5 |
Nitrogen | 0.11max |
Boron | 0.0015-0.0050 |
Tensile Strength, Mpa | 490-690 |
0.2% proof strength, Mpa | 205 |
Elongation | 30-35%min |
Price on Request: Get Latest Price
Single Piece Length | 3 meter, 6 meter, 18 meter Or As Per Requirement |
Material | Stainless Steel |
Unit Length | 3 m, 12 m, 6 m, 9 m, 18 m, >18 m |
Size | 10-20 mm, 20-30 mm, 1-10 mm, >40 mm, 30-40 mm |
Thickness/Diameter | 2-3 inch, 1-2 inch, 0-1 inch, Or As Per Requirement |
Country of Origin | Made in India |
Carbon | 0.04-0.08 |
Silicon | 1.00max |
Manganese | 2.00max |
Nickel | 10.0-13.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 16.5-18.5 |
Molybdenum | 2.0-2.5 |
Nitrogen | 0.11max |
Boron | 0.0015-0.0050 |
Tensile Strength, Mpa | 490-690 |
0.2% proof strength, Mpa | 205 |
Elongation | 30-35%min |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Thickness | As Per Requirement |
I Deal In | New Only |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Application | Manufacturing, Construction, School/College Workshop |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Carbon | 0.17-0.23 |
Silicon | 0.5max |
Manganese | 0.4-0.9 |
Nickel | 0.2-0.6 |
Phosphorus | 0.025max |
Sulfur | 0.015max |
Chromium | 10.0-11.5 |
Molybdenum | 0.5-0.8 |
Vanadium | 0.1-0.3 |
Nitrogen | 0.05-0.010 |
Niobium | 0.25-0.55 |
Aluminum | 0.02max |
Boron | 0.0015max |
Tensile Strength, Mpa | 900-1050 |
0.2% proof strength, Mpa | 750 |
Elongation | 12%min |
Brinell hardness | 302 |
Price on Request: Get Latest Price
Size | 1-40 mm Or As Per Requirement |
Single Piece Length | >36 meter, 6 meter, 18 meter, 36 meter, 3 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Packaging | Shrink or Jute Wrapping, Wooden Boxes, etc |
Third Party Inspection Tip | Available |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Manufacturing, Construction, School/College Workshop |
Carbon | 0.1max |
Silicon | 1.5max |
Manganese | 2.0max |
Nickel | 19.0-22.0 |
Phosphorus | 0.045max |
Sulfur | 0.015max |
Chromium | 24.0-26.0 |
Nitrogen | 0.11max |
Tensile Strength Mpa | 500-700 |
0.2% proof strength Mpa | 210 |
Elongation | 33-35 |
Brinell Hardness | 192 |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Thickness | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Application | Manufacturing, Construction, School/College Workshop |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Carbon | 0.07-0.15 |
Silicon | 0.5max |
Manganese | 1.5max |
Nickel | 12.5-14.5 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 15.5-17.5 |
Tungsten | 2.5-3.0 |
Titanium | 0.4-0.7 |
Boron | 0.0015-0.0060 |
Tensile strength, Mpa | 500-750 |
0.2% proof strength, Mpa | 230 |
Elongation | 30%min |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Thickness | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Application | Manufacturing, Construction, School/College Workshop |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Packing Details | Shrink or Jute Wrapping, Wooden Boxes, etc |
Carbon | 0.09-0.13 |
Silicon | 0.1-0.5 |
Manganese | 0.3-0.6 |
Nickel | 0.1-0.4 |
Phosphorus | 0.02max |
Sulfur | 0.01max |
Chromium | 8.5-9.5 |
Molybdenum | 0.9-1.1 |
Tungsten | 0.9-1.1 |
Vanadium | 0.18-0.25 |
Nitrogen | 0.05-0.09 |
Niobium | 0.06-0.10 |
Aluminum | 0.04max |
Boron | 0.0005-0.0050 |
Tensile Strength, Mpa | 620-850 |
0.2% proof strength, Mpa | 450 |
Elongation | 19%min |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Single Piece Length | 3 meter, 18 meter, 36 meter, >36 meter, 6 meter |
Thickness | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Application | Manufacturing, Construction, School/College Workshop |
Carbon | 0.15max |
Silicon | 1.0-2.0 |
Manganese | 2.00max |
Nickel | 33.0-37.0 |
Phosphorus | 0.030max |
Sulfur | 0.015max |
Chromium | 20.0-23.0 |
Nitrogen | 0.11max |
Niobium | 1.0-1.5 |
Tensile Strength, Mpa | 500-650 |
0.2% proof strength, Mpa | 270 |
Elongation | 40%min |
Brinell hardness | 200 |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Thickness | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Application | Manufacturing, Construction, School/College Workshop |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Carbon | 0.15max |
Silicon | 1.0-2.0 |
Manganese | 2.00max |
Nickel | 33.0-37.0 |
Phosphorus | 0.030max |
Sulfur | 0.015max |
Chromium | 20.0-23.0 |
Nitrogen | 0.11max |
Niobium | 1.0-1.5 |
Tensile Strength, Mpa | 500-650 |
0.2% proof strength, Mpa | 270 |
Elongation | 40%min |
Brinell hardness | 200 |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Single Piece Length | 18 meter, 6 meter, 36 meter, 3 meter, >36 meter |
Thickness | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Application | Manufacturing, Construction, School/College Workshop |
Finish | Polished |
Carbon | 0.1max |
Silicon | 1.00max |
Manganese | 2.00max |
Nickel | 9.0-12.0 |
Phosphorus | 0.045max |
Sulfur | 0.015max |
Chromium | 17.0-19.0 |
Titanium | 0.8max |
Tensile Strength, Mpa | 500-720 |
0.2% proof strength, Mpa | 190 |
Elongation | 40%min |
Brinell hardness | 215 |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or as per requirement |
Size | 10 - 40 mm or as per requirement |
Single Piece Length | 18 meter, >36 meter, 36 meter, 6 meter, 3 meter |
Usage | Household Repair, Construction, Manufacturing |
Thickness/Diameter | 0-1 inch, or as per requirement, 1-2 inch, 2-3 inch |
Size/Diameter | >4 inch, 1 inch, 4 inch, 2 inch, 3 inch, 1/2 inch |
Carbon | 0.1max |
Silicon | 1.5max |
Manganese | 2.0max |
Nickel | 19.0-22.0 |
Phosphorus | 0.045max |
Sulfur | 0.015max |
Chromium | 24.0-26.0 |
Nitrogen | 0.11max |
Tensile Strength Mpa | 500-700 |
0.2% proof strength Mpa | 210 |
Elongation | 33-35 |
Brinell Hardness | 192 |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 9 m, 12 m, 18 m, >18 m |
Size | 1-10 mm, 10-20 mm, 30-40 mm, >40 mm, 20-30 mm |
Size/Diameter | As Per Requirement |
Single Piece Length | As Per Requirement |
Is It Customised | Customisation |
I Deal In | New Only |
Carbon | 0.04-0.10 |
Silicon | 1.00max |
Manganese | 2.00max |
Nickel | 9.0-12.0 |
Phosphorus | 0.040max |
Sulfur | 0.015max |
Chromium | 17.0-19.0 |
Nitrogen | 0.10max |
Niobium | 0.4-1.2 |
Tensile Strength, Mpa | 510-710 |
0.2% proof strength, Mpa | 205 |
Elongation | 30-40% |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Single Piece Length | 3 meter, >36 meter, 36 meter, 18 meter, 6 meter |
Thickness | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Application | Manufacturing, Construction, School/College Workshop |
Carbon | 0.04-0.08 |
Silicon | 0.75max |
Manganese | 2.00max |
Nickel | 12.0-14.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 16.0-18.0 |
Molybdenum | 2.0-2.5 |
Nitrogen | 0.25-0.35 |
Tensile Strength, Mpa | 490-690 |
0.2% proof strength, Mpa | 205 |
Elongation | 30-35% |
Price on Request: Get Latest Price
Size | As Per Requirement |
Usage/Application | Construction & Manufacturing |
Application | Manufacturing, School/College Workshop, Construction |
Single Piece Length | 6 meter, 3 meter, 18 meter, 36 meter |
Thickness/Diameter | 2-3 inch, 1-2 inch, >4 inch |
Finish | Polished |
Country of Origin | Made in India |
Carbon | 0.04-0.08 |
Silicon | 0.75max |
Manganese | 2.00max |
Nickel | 12.0-14.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 16.0-18.0 |
Molybdenum | 2.0-2.5 |
Nitrogen | 0.25-0.35 |
Tensile Strength, Mpa | 490-690 |
0.2% proof strength, Mpa | 205 |
Elongation | 30-35% |
Price on Request: Get Latest Price
Size/Diameter | As Per Requirement |
Application | Construction, Manufacturing, School/College Workshop |
Single Piece Length | 3 meter, 6 meter, 18 meter |
Thickness/Diameter | 1-2 inch, 2-3 inch, 0-1 inch, Or As Per Requirement |
Is It Customised | Customisation |
Country of Origin | Made in India |
Packing Details | Shrink or Jute Wrapping, Wooden Boxes etc |
Carbon | 0.17-0.23 |
Silicon | 0.5max |
Manganese | 1.00max |
Nitrogen | 0.3-0.8 |
Phosphorus | 0.025max |
Sulfur | 0.015max |
Chromium | 10.0-12.5 |
Molybdenum | 0.8-1.2 |
Vanadium | 0.25-0.35 |
Tensile Strength, Mpa | 690-840 |
0.2% proof strength, Mpa | 500 |
Elongation | 14-17% |
Price on Request: Get Latest Price
Size | 1-40 mm Or As Per Requirement |
Single Piece Length | 6 meter, 3 meter, >36 meter, 36 meter, 18 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Finish | Polished |
Third Party Inspection Tip | Available |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Manufacturing, Construction, School/College Workshop |
Carbon | 0.17-0.23 |
Silicon | 0.5max |
Manganese | 1.00max |
Nitrogen | 0.3-0.8 |
Phosphorus | 0.025max |
Sulfur | 0.015max |
Chromium | 10.0-12.5 |
Molybdenum | 0.8-1.2 |
Vanadium | 0.25-0.35 |
Tensile Strength, Mpa | 690-840 |
0.2% proof strength, Mpa | 500 |
Elongation | 14-17% |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m Or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Single Piece Length | 3 meter, 36 meter, >36 meter, 18 meter, 6 meter |
Thickness | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Application | Manufacturing, Construction, School/College Workshop |
Packing Details | Shrink or Jute Wrapping, Wooden Boxes, etc |
Carbon | 0.04-0.08 |
Silicon | 1.0max |
Manganese | 2.00max |
Nitrogen | 9.0-13.0 |
Phosphorus | 0.040max |
Sulfur | 0.015max |
Chromium | 17.0-19.0 |
Niobium | 0.1max |
Titanium | 0.2-0.8 |
Tensile Strength, Mpa | 510-710 |
0.2% proof strength, Mpa | 190 |
Elongation | 30-35% |
Price on Request: Get Latest Price
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Usage/Application | Industrial & Construction |
Size | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Packing Details | Shrink or Jute Wrapping, Wooden Boxes, etc |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or as per requirement |
Size | 10-40 mm or as per requirement |
Single Piece Length | 3 meter, >36 meter, 36 meter, 18 meter, 6 meter |
Usage | Household Repair, Construction, Manufacturing |
Is It Customised | Customisation |
Thickness | As Per Requirement |
I Deal In | New Only |
Size/Diameter | >4 inch, 2 inch, 1/2 inch, 1 inch, 4 inch, 3 inch |
Carbon | 0.05-0.10 |
Silicon | 0.7max |
Manganese | 1.5max |
Nickel | 30.0-34.0 |
Phosphorus | 0.015max |
Sulfur | 0.010max |
Chromium | 19.0-22.0 |
Titanium | 0.25-0.65 |
Aluminum | 0.20-0.65 |
Copper | 0.5max |
Tensile strength, Mpa | 500-750 |
0.2% proof strength, Mpa | 170 |
Elongation | 30-35% |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m Or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Usage/Application | Construction & Manufacturing |
Single Piece Length | 6 meter, 3 meter, >36 meter, 36 meter, 18 meter |
Usage | Manufacturing, Household Repair, Construction |
Thickness | As Per Requirement |
I Deal In | New Only |
Size/Diameter | >4 inch, 2 inch, 1/2 inch, 3 inch, 1 inch, 4 inch |
Country of Origin | Made in India |
Carbon | 0.03-0.08 |
Silicon | 0.7max |
Manganese | 1.50max |
Nickel | 30.0-32.5 |
Phosphorus | 0.015max |
Sulfur | 0.010max |
Chromium | 19.0-22.0 |
Niobium | 0.1max |
Titanium | 0.2-0.5 |
Aluminum | 0.2-0.5 |
Copper | 0.5max |
Tensile Strength, Mpa | 500-750 |
0.2% proof strength, Mpa | 170 |
Elongation | 30-35% |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m Or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Single Piece Length | 3 meter, 18 meter, 36 meter, 6 meter, >36 meter |
Usage | Manufacturing, Household Repair, Construction |
Thickness | As Per Requirement |
I Deal In | New Only |
Size/Diameter | >4 inch, 1/2 inch, 4 inch, 3 inch, 2 inch, 1 inch |
Country of Origin | Made in India |
Carbon | 0.04-0.10 |
Silicon | 0.3-0.6 |
Manganese | 1.50max |
Nickel | 12.5-14.5 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 15.5-17.5 |
Molybdenum | 1.1-1.5 |
Vanadium | 0.6-0.85 |
Nitrogen | 0.06-0.14 |
Niobium | 1.2max |
Tensile Strength, Mpa | 540-740 |
0.2% proof strength, Mpa | 225 |
Elongation | 20-30% |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m Or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Single Piece Length | 3 meter, 6 meter, 18 meter, >36 meter, 36 meter |
Usage | Manufacturing, Household Repair, Construction |
Thickness | As Per Requirement |
I Deal In | New Only |
Size/Diameter | 3 inch, 2 inch, 1 inch, >4 inch, 4 inch, 1/2 inch |
Country of Origin | Made in India |
Carbon | 0.05-0.12 |
Silicon | 0.1-0.8 |
Manganese | 0.3-1.3 |
Nickel | 0.2-1.2 |
Phosphorus | 0.025max |
Sulfur | 0.015max |
Chromium | 9.8-11.2 |
Molybdenum | 0.5-1.0 |
Tungsten | 0.7max |
Vanadium | 0.1-0.4 |
Cobalt | 5.0-7.0 |
Nitrogen | 0.035max |
Niobium | 0.2-0.5 |
Boron | 0.005-0.015 |
Tensile Strength, Mpa | 1000-1140 |
0.2% proof strength, Mpa | 850 |
Elongation | 10 |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m Or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Single Piece Length | 6 meter, >36 meter, 18 meter, 3 meter, 36 meter |
Usage | Household Repair, Manufacturing, Construction |
Size/Diameter | 2 inch, 3 inch, 4 inch, 1/2 inch, >4 inch, 1 inch |
Country of Origin | Made in India |
Carbon | 0.04max |
Silicon | 0.75max |
Manganese | 2.00max |
Nickel | 12.0-14.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 16.0-18.0 |
Molybdenum | 2.0-3.0 |
Nickel | 0.1-0.18 |
Boron | 0.0015-0.0050 |
Tensile Strength, Mpa | 550-780 |
0.2% proof strength, Mpa | 260-300 |
Elongation | 35-40% |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10 - 40 mm or As Per Requirement |
Single Piece Length | 18 meter, 3 meter, >36 meter, 6 meter, 36 meter |
Usage | Construction, Manufacturing, Household Repair |
Is It Customised | Customisation |
Thickness | As Per Requirement |
I Deal In | New Only |
Size/Diameter | >4 inch, 4 inch, 3 inch, 2 inch, 1/2 inch, 1 inch |
Carbon | 0.04-0.10 |
Silicon | 1.00max |
Manganese | 2.00max |
Nickel | 9.0-12.0 |
Phosphorus | 0.040max |
Sulfur | 0.015max |
Chromium | 17.0-19.0 |
Nitrogen | 0.10max |
Niobium | 0.4-1.2 |
Tensile Strength, Mpa | 510-710 |
0.2% proof strength, Mpa | 205 |
Elongation | 30-40% |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or as per requirement |
Size | 10 - 20 mm, 30-40 mm or as per requirement |
Single Piece Length | 36 meter, 3 meter, >36 meter, 18 meter, 6 meter |
Usage | Construction, Manufacturing, Household Repair |
Is It Customised | Customisation |
Thickness | As Per Requirement |
I Deal In | New Only |
Size/Diameter | 2 inch, 1/2 inch, 4 inch, 3 inch, 1 inch, >4 inch |
Carbon | 0.15max |
Silicon | 1.0-2.0 |
Manganese | 2.00max |
Nickel | 33.0-37.0 |
Phosphorus | 0.030max |
Sulfur | 0.015max |
Chromium | 17.0-20.0 |
Nitrogen | 0.11max |
Tensile Strength, Mpa | 500 |
0.2% proof strength, Mpa | 650 |
Elongation | 40% |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10 - 40 mm or As Per Requirement |
Single Piece Length | 3 meter, 6 meter, 18 meter or As Per Requirement |
Usage | Construction, Household Repair, Manufacturing |
Thickness | As Per Requirement |
I Deal In | New Only |
Size/Diameter | >4 inch, 2 inch, 1/2 inch, 4 inch, 3 inch, 1 inch |
Carbon | 0.04-0.08 |
Silicon | 0.7max |
Manganese | 2.00max |
Nickel | 12.0-15.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 22.0-24.0 |
Niobium | 0.1max |
Tensile Strength, Mpa | 510-730 |
0.2% proof strength, Mpa | 200-220 |
Elongation | 35%min |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-20 mm, 30-40 mm or As Per Requirement |
Single Piece Length | 3 meter, 6 meter, 36 meter, 18 meter, >36 meter |
Usage | Manufacturing, Household Repair, Construction |
Thickness | As Per Requirement |
I Deal In | New Only |
Size/Diameter | >4 inch, 2 inch, 4 inch, 1 inch, 1/2 inch, 3 inch |
Features:
Carbon | 0.2-0.3 |
Silicon | 1.00max |
Manganese | 8.0-10.0 |
Nickel | 6.0-8.0 |
Phosphorus | 0.045max |
Sulfur | 0.015max |
Chromium | 24.0-26.0 |
Nitrogen | 0.2-0.4 |
Tensile Strength, Mpa | 850-1050 |
0.2% proof strength, Mpa | 500 |
Elongation | 25%min |
Brinell Hardness | 311 |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m Or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Single Piece Length | 6 meter, 3 meter, 18 meter, >36 meter, 36 meter |
Usage | Construction, Household Repair, Manufacturing |
Thickness | As Per Requirement |
I Deal In | New Only |
Size/Diameter | 2 inch, 4 inch, 1/2 inch, >4 inch, 1 inch, 3 inch |
Country of Origin | Made in India |
Carbon | 0.04-0.08 |
Silicon | 0.3max |
Manganese | 1.00max |
Nickel | 31.0-33.0 |
Phosphorus | 0.020max |
Sulfur | 0.010max |
Chromium | 26.0-28.0 |
Cerium | 0.05-0.10 |
Nitrogen | 0.11max |
Niobium | 0.6-1.0 |
Aluminum | 0.025max |
Tensile Strength, Mpa | 500-750 |
0.2% proof strength, Mpa | 180 |
