![]() |
Aesteiron Steels LLP
Girgaon, Mumbai, Maharashtra GST No. 27ABLFA3930D1ZO |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Single Piece Length | 18 meter, 6 meter, 36 meter, 3 meter, >36 meter |
Application | Manufacturing, School/College Workshop, Construction |
Thickness/Diameter | 2-3 inch, 1-2 inch, 0-1 inch, >4 inch, 3-4 inch |
Condition | New |
Usage | Manufacturing, Household Repair, Construction |
Country of Origin | Made in India |
Carbon | 0.33-0.45 |
Silicon | 1.00max |
Manganese | 1.50max |
Nickel | 1.00max |
Phosphorus | 0.040max |
Sulfur | 0.015max |
Chromium | 15.5-17.5 |
Molybdenum | 0.8-1.3 |
Tensile Strength Mpa | 750-950 |
0.2% proof strength Mpa | 550 |
Elongation | 12%min |
Brinell Hardness | 280 |
Price on Request: Get Latest Price
Size | As Per Requirement |
Test Certificate | ISO |
Application | School/College Workshop, Construction, Manufacturing |
Single Piece Length | 3 meter, 6 meter, 36 meter, >36 meter, 18 meter |
Thickness/Diameter | 0-1 inch, 2-3 inch, 1-2 inch, >4 inch, 3-4 inch |
Finish | Polished |
I Deal In | New Only |
Country of Origin | Made in India |
Carbon | 0.03max |
Silicon | 1.00max |
Manganese | 2.00max |
Nickel | 8-10.5 |
Phosphorus | 0.045max |
Sulfur | 0.015max |
Chromium | 17.5-19.5 |
Nitrogen | 0.11max |
Tensile Strength Mpa | 450-700 |
0.2% proof strength Mpa | 175-220 |
Elongation | 35-45 |
Brinell Hardness | 200-215 |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | 10-40 mm or as per requirement |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Is It Weldable | Non Weldable |
Thickness | as per requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Manufacturing,Construction,School/College Workshop |
Single Piece Length | 3 meter,6 meter,18 meter,36 meter,>36 meter |
Carbon | 0.03max |
Silicon | 1.00max |
Manganese | 2.00max |
Nickel | 8-10.5 |
Phosphorus | 0.045max |
Sulfur | 0.015max |
Chromium | 17.5-19.5 |
Nitrogen | 0.11max |
Tensile Strength Mpa | 450-700 |
0.2% proof strength Mpa | 175-220 |
Elongation | 35-45 |
Brinell Hardness | 200-215 |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | 10-40 mm or as per requirement |
Single Piece Length | 6 meter, 3 meter, >36 meter, 18 meter, 36 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Certification | ISO |
Is It Weldable | Weldable |
Thickness | As per requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Manufacturing,Construction,School/College Workshop |
Carbon | 0.95-1.2 |
Silicon | 1.00max |
Manganese | 1.00max |
Phosphorus | 0.040max |
Chromium | 16.0-18.0 |
Molybdenum | 0.4-0.8 |
Price on Request: Get Latest Price
Size | As Per Requirement |
Application | Manufacturing, School/College Workshop, Construction |
Thickness/Diameter | >4 inch, 2-3 inch, 3-4 inch, 0-1 inch, 1-2 inch |
Single Piece Length | 18 meter, 3 meter, 36 meter, >36 meter, 6 meter |
Finish | Polished |
Third Party Inspection Tip | Available |
Country of Origin | Made in India |
Carbon | 0.95-1.2 |
Silicon | 1.00max |
Manganese | 1.00max |
Phosphorus | 0.040max |
Chromium | 16.0-18.0 |
Molybdenum | 0.4-0.8 |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | 10-40 mm or as per requirement |
Single Piece Length | >36 meter, 18 meter, 3 meter, 6 meter, 36 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Certification | ISO |
Is It Weldable | Weldable |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Manufacturing,Construction,School/College Workshop |
Carbon | 0.33-0.45 |
Silicon | 1.00max |
Manganese | 1.50max |
Nickel | 1.00max |
Phosphorus | 0.040max |
Sulfur | 0.015max |
Chromium | 15.5-17.5 |
Molybdenum | 0.8-1.3 |
Tensile Strength Mpa | 750-950 |
0.2% proof strength Mpa | 550 |
Elongation | 12%min |
Brinell Hardness | 280 |
Price on Request: Get Latest Price
Unit Length | 3m, 6,m, 12m or as per requirement |
Size | as per requirement |
Usage/Application | Construction & Manufacturing |
Single Piece Length | >36 meter, 18 meter, 3 meter, 36 meter, 6 meter |
Size/Diameter | 1/2", 1", 2", 3", 4" or as per requirement |
Usage | Household Repair, Construction, Manufacturing |
I Deal In | New Only |
Is It Customised | Customisation |
Thickness | as per requirement |
Country of Origin | Made in India |
Carbon | 0.04-0.08 |
Silicon | 0.75max |
Manganese | 2.00max |
Nickel | 12.0-14.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 16.0-18.0 |
Molybdenum | 2.0-2.5 |
Titanium | 0.08max |
Boron | 0.0015-0.0060 |
Tensile strength, Mpa | 530-730 |
0.2% proof strength, Mpa | 205 |
Elongation | 30-35% |
Price on Request: Get Latest Price
Single Piece Length | 3 meter, 6 meter, 18 meter or as per requirement |
Test Certificate | ISO |
Unit Length | 9 m, >18 m, 3 m, 6 m, 12 m, 18 m |
Size | 10-20 mm, 1-10 mm, 20-30 mm, >40 mm |
Third Party Inspection Tip | Available |
Thickness/Diameter | 0-1 inch, 2-3 inch, 1-2 inch, Or as per requirement |
Country of Origin | Made in India |
Carbon | 0.035max |
Silicon | 1.00max |
Manganese | 1.5-2.0 |
Nickel | 8.0-9.0 |
Phosphorus | 0.045max |
Sulfur | 0.015max |
Chromium | 18.0-19.0 |
Nitrogen | 0.11max |
Copper | 1.5-2.0 |
Tensile strength, Mpa | 450-650 |
0.2% proof strength, Mpa | 170 |
Elongation | 45% |
Brinell hardness | 215 |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | 10-40 mm or as per requirement |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch |
Certification | ISO |
Thickness | as per requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Manufacturing,Construction,School/College Workshop |
Single Piece Length | 3 meter,6 meter,18 meter,36 meter,>36 meter |
Carbon | 0.07max |
Silicon | 0.7max |
Manganese | 1.00max |
Nickel | 5.0-6.0 |
Phosphorus | 0.040max |
Sulfur | 0.015max |
Chromium | 13.0-15.0 |
Molybdenum | 1.2-2.0 |
Niobium | 0.15-0.60 |
Copper | 1.2-2.0 |
Tensile strength, Mpa | 1400 |
0.2% proof strength, Mpa | 1300 |
Elongation | 9%min |
Brinell Hardness | 363 |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Single Piece Length | 18 meter, 36 meter, 6 meter, 3 meter, >36 meter |
Usage | Manufacturing, Construction, Household Repair |
I Deal In | New Only |
Size/Diameter | >4 inch, 4 inch, 3 inch, 2 inch, 1 inch, 1/2 inch |
Country of Origin | Made in India |
Carbon | 0.05-0.10 |
Silicon | 0.7max |
Manganese | 1.5max |
Nickel | 30.0-34.0 |
Phosphorus | 0.015max |
Sulfur | 0.010max |
Chromium | 19.0-22.0 |
Titanium | 0.25-0.65 |
Aluminum | 0.20-0.65 |
Copper | 0.5max |
Tensile strength, Mpa | 500-750 |
0.2% proof strength, Mpa | 170 |
Elongation | 30-35% |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Single Piece Length | 36 meter, 6 meter, 3 meter, >36 meter, 18 meter |
Usage | Manufacturing, Construction, Household Repair |
I Deal In | New Only |
Size/Diameter | >4 inch, 1/2 inch, 4 inch, 3 inch, 2 inch, 1 inch |
Country of Origin | Made in India |
Packing Details | Shrink or Jute Wrapping, Wooden Boxes, etc |
Carbon | 0.04-0.08 |
Silicon | 0.75max |
Manganese | 2.00max |
Nickel | 12.0-14.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 16.0-18.0 |
Molybdenum | 2.0-2.5 |
Titanium | 0.08max |
Boron | 0.0015-0.0060 |
Tensile strength, Mpa | 530-730 |
0.2% proof strength, Mpa | 205 |
Elongation | 30-35% |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | 10-40 mm or as per requirement |
Single Piece Length | 18 meter, 3 meter, 6 meter, 36 meter, >36 meter |
Usage | Household Repair, Construction, Manufacturing |
Thickness | as per requirement |
I Deal In | New Only |
Size/Diameter | 2 inch, 3 inch, >4 inch, 4 inch, 1/2 inch, 1 inch |
Country of Origin | Made in India |
Features
Lightweight
Lengthy
Durable
Shiny finish
Portable
Rust resistance
Carbon | 0.04-0.10 |
Silicon | 0.3-0.6 |
Manganese | 1.50max |
Nickel | 12.5-14.5 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 15.5-17.5 |
Molybdenum | 1.1-1.5 |
Vanadium | 0.6-0.85 |
Nitrogen | 0.06-0.14 |
Niobium | 1.2max |
Tensile Strength, Mpa | 540-740 |
0.2% proof strength, Mpa | 225 |
Elongation | 20-30% |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | 10-40 mm or as per requirement |
Single Piece Length | 36 meter, 3 meter, 18 meter, >36 meter, 6 meter |
Usage | Construction, Manufacturing, Household Repair |
Thickness | as per requirement |
I Deal In | New Only |
Size/Diameter | 1/2 inch, 3 inch, 4 inch, 1 inch, >4 inch, 2 inch |
Country of Origin | Made in India |
Carbon | 0.17-0.23 |
Silicon | 0.5max |
Manganese | 0.4-0.9 |
Nickel | 0.2-0.6 |
Phosphorus | 0.025max |
Sulfur | 0.015max |
Chromium | 10.0-11.5 |
Molybdenum | 0.5-0.8 |
Vanadium | 0.1-0.3 |
Nitrogen | 0.05-0.010 |
Niobium | 0.25-0.55 |
Aluminum | 0.02max |
Boron | 0.0015max |
Tensile Strength, Mpa | 900-1050 |
0.2% proof strength, Mpa | 750 |
Elongation | 12%min |
Brinell hardness | 302 |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | as per requirement |
Size/Diameter | 1/2 inch, 1 inch, 2 inch, 3 inch, 4 inch, >4 inch |
Single Piece Length | 6 meter, 3 meter, >36 meter, 36 meter, 18 meter |
Certification | ISO |
Is It Customised | Customisation |
Thickness | As per requirement |
Country of Origin | Made in India |
Usage | Manufacturing, Construction, Household Repair |
Carbon | 0.15max |
Silicon | 1.0-2.0 |
Manganese | 2.00max |
Nickel | 33.0-37.0 |
Phosphorus | 0.030max |
Sulfur | 0.015max |
Chromium | 17.0-20.0 |
Nitrogen | 0.11max |
Tensile Strength, Mpa | 500 |
0.2% proof strength, Mpa | 650 |
Elongation | 40% |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | 10-40 mm or as per requirement |
Single Piece Length | 6 meter, 36 meter, 18 meter, 3 meter, >36 meter |
Usage | Construction, Household Repair, Manufacturing |
Thickness | as per requirement |
I Deal In | New Only |
Size/Diameter | 1 inch, 1/2 inch, 4 inch, 3 inch, >4 inch, 2 inch |
Country of Origin | Made in India |
Carbon | 0.15max |
Silicon | 1.00-2.00 |
Manganese | 2.00max |
Nickel | 33.0-37.0 |
Phosphorus | 0.045max |
Sulfur | 0.015max |
Chromium | 15.0-17.0 |
Nitrogen | 0.11max |
Tensile Strength, Mpa | 550-750 |
0.2% proof strength, Mpa | 230 |
Elongation | 28-30% |
Brinell hardness | 223 |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | 10-40 mm or as per requirement |
Single Piece Length | 6 meter, 36 meter, >36 meter, 18 meter, 3 meter |
Thickness | As per requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Application | Manufacturing, Construction, School/College Workshop |
Carbon | 0.1max |
Silicon | 1.00max |
Manganese | 2.00max |
Nickel | 8.0-10.0 |
Phosphorus | 0.045max |
Sulfur | 0.15-0.35 |
Chromium | 17.0-19.0 |
Nitrogen | 0.11max |
Copper | 1.00max |
Tensile Strength Mpa | 500-700 |
0.2% proof strength Mpa | 190 |
Elongation | 35%min |
Brinell Hardness | 230 |
Price on Request: Get Latest Price
Size | As Per Requirement |
Thickness/Diameter | 2-3 inch, 3-4 inch, 0-1 inch, 1-2 inch, >4 inch |
Single Piece Length | 36 meter, 18 meter, >36 meter, 6 meter, 3 meter |
Finish | Polished |
Third Party Inspection Tip | Available |
Application | School/College Workshop |
Country of Origin | Made in India |
Carbon | 0.03max |
Silicon | 1.0max |
Manganese | 1.00max |
Phosphorus | 0.040max |
Sulfur | 0.015max |
Chromium | 16.0-17.5 |
Niobium | 0.15-0.60 |
Zirconium | 0.15max |
Tensile strength, Mpa | 400-550 |
0.2% proof strength, Mpa | 230 |
Elongation | 23%min |
Price on Request: Get Latest Price
Single Piece Length | 6 meter, 18 meter, 3 meter, >36 meter, 36 meter |
Application | School/College Workshop, Construction, Manufacturing |
Usage | Manufacturing, Construction, Household Repair |
Thickness/Diameter | 1-2 inch, 3-4 inch, >4 inch, 2-3 inch, 0-1 inch |
Size/Diameter | 1/2 inch, 1 inch, 3 inch, 4 inch, 2 inch |
Country of Origin | Made in India |
Carbon | 0.04-0.10 |
Silicon | 0.3-0.6 |
Manganese | 1.5max |
Nickel | 15.5-17.5 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 13.5-17.5 |
Molybdenum | 1.6-2.0 |
Nitrogen | 1.2max |
Tensile strength, Mpa | 530-690 |
0.2% proof strength, Mpa | 215 |
Elongation | 35%min |
Price on Request: Get Latest Price
Size | 30-40 mm, 20-30 mm, 10-20 mm, 1-10 mm, >40 mm |
Unit Length | 3 m, >18 m, 9 m, 18 m, 6 m, 12 m |
Thickness | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Stainless Steel |
Carbon | 0.07max |
Silicon | 0.7max |
Manganese | 1.50max |
Nickel | 3.0-5.0 |
Phosphorus | 0.040max |
Sulfur | 0.015max |
Chromium | 15.0-17.0 |
Molybdenum | 0.6max |
Niobium | 0.45max |
Copper | 3.0-5.0 |
Tensile strength, Mpa | 930-1100 |
0.2% proof strength, Mpa | 720 |
Elongation | 12-16% |
Brinell hardness | 360 |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Single Piece Length | 6 meter, 36 meter, 18 meter, >36 meter, 3 meter |
Usage | Manufacturing, Construction, Household Repair |
Thickness | As Per Requirement |
I Deal In | New Only |
Size/Diameter | 3 inch, 2 inch, 1 inch, 4 inch, 1/2 inch, >4 inch |
Country of Origin | Made in India |
We are Suppliers of high quality of X6CrMoS17 Rods & Bars.
Carbon | 0.08max |
Silicon | 1.50max |
Manganese | 1.50max |
Phosphorus | 0.040max |
Sulfur | 0.035max |
Chromium | 16.0-18.0 |
Molybdenum | 0.2-0.6 |
Tensile Strength Mpa | 430-630 |
0.2% proof strength Mpa | 250 |
Elongation | 20%min |
Brinell Hardness | 200 |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Single Piece Length | 18 meter, 3 meter, 6 meter, >36 meter, 36 meter |
Usage | Household Repair, Construction, Manufacturing |
Thickness | As Per Requirement |
I Deal In | New Only |
Size/Diameter | 3 inch, >4 inch, 1/2 inch, 1 inch, 4 inch, 2 inch |
Country of Origin | Made in India |
Carbon | 0.04-0.10 |
Silicon | 0.3-0.6 |
Manganese | 1.5max |
Nickel | 15.5-17.5 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 13.5-17.5 |
Molybdenum | 1.6-2.0 |
Nitrogen | 1.2max |
Tensile strength, Mpa | 530-690 |
0.2% proof strength, Mpa | 215 |
Elongation | 35%min |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10-40 mm Or As Per Requirement |
Single Piece Length | 3 meter, >36 meter, 18 meter, 6 meter, 36 meter |
Usage | Manufacturing, Construction, Household Repair |
Certification | ISO |
Is It Weldable | Non Weldable |
Size/Diameter | >4 inch, 2 inch, 4 inch, 1 inch, 3 inch, 1/2 inch |
Country of Origin | Made in India |
Features
Carbon | 0.08-0.16 |
Silicon | 1.00max |
Manganese | 2.00max |
Nickel | 19.0-21.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 20.0-22.5 |
Molybdenum | 2.5-3.5 |
Tungsten | 2.0-3.0 |
Cobalt | 18.5-21.0 |
Nitrogen | 0.1-0.2 |
Niobium | 0.75-1.25 |
Tensile strength, Mpa | 690-900 |
0.2% proof strength, Mpa | 300 |
Elongation | 30-35% |
Price on Request: Get Latest Price
Usage/Application | Manufacturing & Construction |
Size | As Per Requirement |
Application | School/College Workshop, Construction, Manufacturing |
Thickness/Diameter | 2-3 inch, 3-4 inch, >4 inch, 1-2 inch, 0-1 inch |
Single Piece Length | 3 meter, >36 meter, 18 meter, 6 meter, 36 meter |
Unit Length | 3 m, 6 m, 9 m or as per requirement |
Carbon | 0.12max |
Silicon | 0.5-1.0 |
Manganese | 1.00max |
Phosphorus | 0.040max |
Sulfur | 0.015max |
Chromium | 6.0-8.0 |
Aluminum | 0.5-1.0 |
Tensile Strength, Mpa | 420-620 |
0.2% proof strength, Mpa | 220 |
Elongation | 15-20% |
Brinell Hardness | 192 |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | 10-40 mm or as per requirement |
Single Piece Length | 6 meter, 18 meter, 3 meter, 36 meter |
Size/Diameter | >4 inch |
Usage | Construction, Manufacturing, Household Repair |
Thickness | as per requirement |
I Deal In | New Only |
Carbon | 0.04max |
Silicon | 0.75max |
Manganese | 2.00max |
Nickel | 12.0-14.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 16.0-18.0 |
Molybdenum | 2.0-3.0 |
Nickel | 0.1-0.18 |
Boron | 0.0015-0.0050 |
Tensile Strength, Mpa | 550-780 |
0.2% proof strength, Mpa | 260-300 |
Elongation | 35-40% |
Price on Request: Get Latest Price
Size | 1-10 mm, 30-40 mm, 20-30 mm, >40 mm, 10-20 mm |
Unit Length | 6 m, 18 m, 9 m, >18 m, 3 m, 12 m |
Size/Diameter | As Per Requirement |
Single Piece Length | As Per Requirement |
Is It Customised | Customisation |
I Deal In | New Only |
Carbon | 0.08max |
Silicon | 1.00max |
Manganese | 2.00max |
Nickel | 9.0-12.0 |
Phosphorus | 0.045max |
Sulfur | 0.015max |
Chromium | 17.0-19.0 |
Niobium | 1.00max |
Tensile strength, Mpa | 500-740 |
0.2% proof strength, Mpa | 200-240 |
Elongation | 30-40% |
Brinell hardness | 210-230 |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or as per requirement |
Size | 10 - 40 mm or as per requirement |
Single Piece Length | 36 meter, 18 meter, 3 meter, >36 meter, 6 meter |
Usage | Household Repair, Manufacturing, Construction |
Thickness/Diameter | 1-2 inch, 2-3 inch, or as per requirement, 0-1 inch |
Certification | ISO |
Size/Diameter | 4 inch, 3 inch, >4 inch, 2 inch, 1/2 inch, 1 inch |
Carbon | 0.12max |
Silicon | 1.00max |
Manganese | 2.00max |
Nickel | 30.0-34.0 |
Phosphorus | 0.030max |
Sulfur | 0.015max |
Chromium | 19.0-23.0 |
Titanium | 0.15-0.60 |
Aluminum | 0.15-0.60 |
Tensile Strength, Mpa | 450-680 |
0.2% proof strength, Mpa | 170 |
Elongation | 28-30% |
Brinell hardness | 192 |
Price on Request: Get Latest Price
Unit Length | 6 m, 9 m, 18 m, 12 m, 3 m, >18 m |
Size | 30-40 mm, 20-30 mm, 10-20 mm, >40 mm, 1-10 mm |
Thickness/Diameter | 2-3 inch, As Per Per Requirement, 1-2 inch, 0-1 inch |
Single Piece Length | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Wooden Boxes etc |
Condition | New |
Carbon | 0.035max |
Silicon | 1.00max |
Manganese | 1.5-2.0 |
Nickel | 8.0-9.0 |
Phosphorus | 0.045max |
Sulfur | 0.015max |
Chromium | 18.0-19.0 |
Nitrogen | 0.11max |
Copper | 1.5-2.0 |
Tensile strength, Mpa | 450-650 |
0.2% proof strength, Mpa | 170 |
Elongation | 45% |
Brinell Hardness | 215 |
Price on Request: Get Latest Price
Size | >40 mm, 1-10 mm, 30-40 mm, 20-30 mm, 10-20 mm |
Unit Length | >18 m, 9 m, 6 m, 12 m, 3 m, 18 m |
Single Piece Length | As Per Requirement |
Is It Customised | Customisation |
Thickness | As Per Requirement |
I Deal In | New Only |
Carbon | 0.02max |
Silicon | 0.7max |
Manganese | 2.00max |
Nickel | 24.0-26.0 |
Phosphorus | 0.030max |
Sulfur | 0.010max |
Chromium | 19.0-21.0 |
Molybdenum | 4.0-5.0 |
Niobium | 0.15max |
Copper | 1.2-2.0 |
Tensile strength, Mpa | 520-730 |
0.2% proof strength, Mpa | 220-260 |
Elongation | 30-35% |
Brinell hardness | 220-230 |
Price on Request: Get Latest Price
Size | 10-20 mm, 1-10 mm, 20-30 mm, 30-40 mm, >40 mm |
Unit Length | 18 m, 6 m, >18 m, 9 m, 12 m, 3 m |
Single Piece Length | As Per Requirement |
Is It Customised | Customisation |
I Deal In | New Only |
Material | Stainless Steel |
Carbon | 0.07max |
Silicon | 0.7max |
Manganese | 1.50max |
Nickel | 3.0-5.0 |
Phosphorus | 0.040max |
Sulfur | 0.015max |
Chromium | 15.0-17.0 |
Molybdenum | 0.6max |
Niobium | 0.45max |
Copper | 3.0-5.0 |
Tensile strength, Mpa | 930-1100 |
0.2% proof strength, Mpa | 720 |
Elongation | 12-16% |
Brinell Hardness | 360 |
Price on Request: Get Latest Price
Size | 30-40 mm, 1-10 mm, 20-30 mm, >40 mm, 10-20 mm |
Unit Length | 6 m, 3 m, 18 m, 12 m, 9 m, >18 m |
Size/Diameter | As Per Requirement |
Single Piece Length | As Per Requirement |
Is It Customised | Customisation |
Thickness | As Per Requirement |
I Deal In | New Only |
Carbon | 0.03max |
Silicon | 1.00max |
Manganese | 5.0-7.0 |
Nickel | 16.0-19.0 |
Phosphorus | 0.030max |
Sulfur | 0.015max |
Chromium | 24.0-26.0 |
Molybdenum | 4.0-5.0 |
Nitrogen | 0.3-0.6 |
Niobium | 0.15max |
Tensile strength, Mpa | 800-950 |
0.2% proof strength, Mpa | 420 |
Elongation | 30-35% |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10 - 40 mm or As Per Requirement |
Single Piece Length | >36 meter, 18 meter, 36 meter, 6 meter, 3 meter |
Usage | Household Repair, Manufacturing, Construction |
Is It Customised | Customisation |
I Deal In | New Only |
Size/Diameter | 1 inch, >4 inch, 4 inch, 2 inch, 3 inch, 1/2 inch |
Carbon | 0.04-0.08 |
Silicon | 1.0max |
Manganese | 2.00max |
Nitrogen | 9.0-13.0 |
Phosphorus | 0.040max |
Sulfur | 0.015max |
Chromium | 17.0-19.0 |
Niobium | 0.1max |
Titanium | 0.2-0.8 |
Tensile Strength, Mpa | 510-710 |
0.2% proof strength, Mpa | 190 |
Elongation | 30-35% |
Price on Request: Get Latest Price
Unit Length | 3 m, 6 m, 12 m or As Per Requirement |
Size | 10 - 40 mm or As Per Requirement |
Single Piece Length | 6 meter, 3 meter, 36 meter, 18 meter, >36 meter |
Usage | Construction, Manufacturing, Household Repair |
Is It Customised | Customisation |
I Deal In | New Only |
Size/Diameter | 4 inch, 2 inch, 1 inch, >4 inch, 1/2 inch, 3 inch |
Carbon | 0.08-0.12 |
Silicon | 0.5max |
Manganese | 0.3-0.6 |
Nickel | 0.4max |
Phosphorus | 0.025max |
Sulfur | 0.015max |
Chromium | 8.0-9.5 |
Molybdenum | 0.85-1.05 |
Nickel | 0.03-0.07 |
Niobium | 0.06-0.10 |
Aluminum | 0.03max |
Tensile Strength, Mpa | 580-760 |
0.2% proof strength, Mpa | 450 |
Elongation | 18-20% |
Price on Request: Get Latest Price
Single Piece Length | >36 meter, 6 meter, 18 meter, 36 meter, 3 meter |
Customisation | Yes |
Color | Silver |
Size/Diameter | 1/2 inch, 1 inch, 3 inch, 2 inch, >4 inch, 4 inch |
Usage | Household Repair, Construction, Manufacturing |
Material | Stainless Steel |
Carbon | 0.04-0.08 |
Silicon | 0.7max |
Manganese | 2.0max |
Nickel | 19.0-22.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 24.0-26.0 |
Nitrogen | 0.1max |
Tensile strength, Mpa | 510-750 |
0.2% proof strength, Mpa | 200-220 |
Elongation | 35%min |
Price on Request: Get Latest Price
Unit Length | >18 m, 12 m, 18 m, 3 m, 6 m, 9 m |
Single Piece Length | >36 meter, 18 meter, 36 meter, 3 meter, 6 meter |
Size/Diameter | >4 inch |
Product Type | Rods |
Is It Customised | Customisation |
Usage/Application | Household Repair |
Is It Weldable | Non Weldable |
I deal in | New Only |
Usage | Manufacturing, Household Repair |
Carbon | 0.04-0.08 |
Silicon | 0.3max |
Manganese | 1.00max |
Nickel | 31.0-33.0 |
Phosphorus | 0.020max |
Sulfur | 0.010max |
Chromium | 26.0-28.0 |
Cerium | 0.05-0.10 |
Nitrogen | 0.11max |
Niobium | 0.6-1.0 |
Aluminum | 0.025max |
Tensile Strength, Mpa | 500-750 |
0.2% proof strength, Mpa | 180 |
Elongation | 35%min |
Brinell Hardness | 223 |
Price on Request: Get Latest Price
Unit Length | 3 m, 9 m, 6 m, 18 m, 12 m, >18 m |
Single Piece Length | 6 meter, 18 meter, >36 meter, 3 meter, 36 meter |
Size/Diameter | 1/2 inch,1 inch,2 inch,3 inch,4 inch,>4 inch,Or As Per Requirement |
Is It Customised | Customisation |
Is It Weldable | Weldable |
I deal in | New Only |
Usage | Construction, Manufacturing, Household Repair |
Carbon | 0.04-0.08 |
Silicon | 0.75max |
Manganese | 2.00max |
Nickel | 12.0-14.0 |
Phosphorus | 0.035max |
Sulfur | 0.015max |
Chromium | 16.0-18.0 |
Molybdenum | 2.0-2.5 |
Titanium | 0.08max |
Boron | 0.0015-0.0060 |
Tensile strength, Mpa | 530-730 |
0.2% proof strength, Mpa | 205 |
Elongation | 30-35% |