![]() |
Aesteiron Steels LLP
Girgaon, Mumbai, Maharashtra GST No. 27ABLFA3930D1ZO |
Price on Request: Get Latest Price
Test Certificate | ISO |
Size | As Per Requirement |
Application | Manufacturing, Construction, School/College Workshop |
Single Piece Length | 6 meter, 3 meter, 18 meter, 36 meter, >36 meter |
Thickness/Diameter | 1-2 inch, 3-4 inch, 2-3 inch, 0-1 inch, >4 inch |
Certification | ISO |
Is It Weldable | Non Weldable |
I Deal In | New Only |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Test Certificate | ISO |
Size | as per requirement |
Application | Construction, School/College Workshop, Manufacturing |
Single Piece Length | 36 meter, >36 meter, 3 meter, 6 meter, 18 meter |
Thickness/Diameter | 2-3 inch, 0-1 inch, >4 inch, 1-2 inch, 3-4 inch |
Delivery Details | 10-40 mm or as per requirement, 3-5 days, 0-2 days, 6-8 days |
Third Party Inspection Tpi | Available |
Is It Customised | Customisation |
I Deal In | New Only |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Size | As per requirement |
Single Piece Length | 36 meter, 18 meter, >36 meter, 3 meter, 6 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Delivery Details | 0-2 days, 6-8 days, or as per requirement, 3-5 days |
Test Certificate | Available |
Third Party Inspection Tpi | Available |
Is It Customised | Customisation |
Country of Origin | Made in India |
Application | Manufacturing,Construction,School/College Workshop |
JIS G 4805 | |||
Element | SUJ2 | SUJ3 | SUJ5 |
C | 0.95-1.10 | 0.95-1.10 | 0.95-1.10 |
Si | 0.15-0.35 | 0.40-0.70 | 0.40-0.70 |
Mn | 0.50max | 0.90-1.15 | 0.90-1.15 |
P | 0.025max | 0.025max | 0.025max |
S | 0.025max | 0.025max | 0.025max |
Cr | 1.30-1.60 | 0.90-1.20 | 0.90-1.20 |
Mo | 0.08max | 0.08max | 0.10-0.25 |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | 10-40 mm or as per requirement |
Single Piece Length | >36 meter, 3 meter, 36 meter |
Thickness | as per requirement |
I Deal In | New Only |
Usage | Manufacturing, Construction |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | as per requirement |
Single Piece Length | 18 meter, >36 meter, 36 meter, 3 meter, 6 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Certification | ISO |
Is It Customised | Customisation |
Country of Origin | Made in India |
Application | Manufacturing,Construction,School/College Workshop |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes,Carton etc |
Price on Request: Get Latest Price
Size | as per requirement |
Single Piece Length | 18 meter, 6 meter, >36 meter, 3 meter, 36 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Delivery Details | or as per requirement, 6-8 days, 3-5 days, 0-2 days |
Third Party Inspection Tpi | Available |
Is It Customised | Customisation |
Country of Origin | Made in India |
Application | Manufacturing,Construction,School/College Workshop |
Price on Request: Get Latest Price
Size | as per requirement |
Single Piece Length | 36 meter, 6 meter, >36 meter, 18 meter, 3 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Certification | ISO |
Is It Weldable | Weldable |
Is It Customised | Customisation |
Country of Origin | Made in India |
Application | Manufacturing, Construction, School/College Workshop |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes, Carton etc |
Element | Grade 1 | Grade 2 |
C | 0.90-1.05 | 0.90-1.05 |
Si | 0.45-0.75 | 0.15-0.35 |
Mn | 0.95-1.25 | 0.65-0.90 |
P | 0.025max | 0.025max |
S | 0.025max | 0.025max |
Cr | 0.90-1.20 | 1.10-1.50 |
Mo | 0.10max | 0.20-0.30 |
Price on Request: Get Latest Price
Size | as per requirement |
Single Piece Length | 3 meter, >36 meter, 18 meter, 36 meter, 6 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Delivery Details | 6-8 days, 3-5 days, 0-2 days, as per requirement |
Third Party Inspection Tpi | Available |
Is It Customised | Customisation |
Country of Origin | Made in India |
Application | Manufacturing, Construction, School/College Workshop |
Element | SUJ5 |
C | 0.95-1.10 |
Si | 0.40-0.70 |
Mn | 0.90-1.15 |
P | 0.025max |
S | 0.025max |
Cr | 0.90-1.20 |
Mo | 0.10-0.25 |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | as per requirement |
Single Piece Length | 6 meter, 3 meter, 36 meter, >36 meter, 18 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Certification | ISO |
Is It Customised | Customisation |
Country of Origin | Made in India |
Application | Manufacturing,Construction,School/College Workshop |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Single Piece Length | >36 meter, 18 meter, 6 meter, 3 meter, 36 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Thickness | as per requirement |
Country of Origin | Made in India |
Application | Manufacturing,Construction,School/College Workshop |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes,Carton etc |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | 10-40 mm or as per requirement |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes, Carton etc |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Manufacturing,Construction,School/College Workshop |
Single Piece Length | 3 meter,6 meter,18 meter,36 meter,>36 meter |
Price on Request: Get Latest Price
Size | as per requirement |
Single Piece Length | 6 meter, >36 meter, 3 meter, 36 meter, 18 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Delivery Details | 6-8 days, Or as per requirement, 3-5 days, 0-2 days |
Third Party Inspection Tpi | Available |
Is It Customised | Customisation |
Country of Origin | Made in India |
Application | Manufacturing, Construction, School/College Workshop |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes, Carton etc |
Price on Request: Get Latest Price
Size | as per requirement |
Single Piece Length | 36 meter, 18 meter, 6 meter, >36 meter, 3 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Delivery Details | or as per requirement, 3-5 days, 0-2 days, 6-8 days |
Test Certificate | Available |
Third Party Inspection Tpi | Available |
Is It Customised | Customisation |
Country of Origin | Made in India |
Application | Manufacturing, Construction, School/College Workshop |
ASTM A534 | |||||
Element | 5120 | 4118 | 8620 | 4320 | 9310 |
C | 0.17-0.22 | 0.18-0.23 | 0.18-0.23 | 0.17-0.22 | 0.08-0.13 |
Si | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 |
Mn | 0.70-0.90 | 0.70-0.90 | 0.70-0.90 | 0.45-0.65 | 0.45-0.65 |
P | 0.030max | 0.030max | 0.030max | 0.030max | 0.030max |
S | 0.040max | 0.040max | 0.040max | 0.040max | 0.040max |
Ni | - | - | 0.40-0.70 | 1.65-2.00 | 3.00-3.50 |
Cr | 0.70-0.90 | 0.40-0.60 | 0.40-0.60 | 0.40-0.60 | 1.00-1.40 |
Mo | - | 0.08-0.15 | 0.15-0.25 | 0.20-0.30 | 0.08-0.15 |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Single Piece Length | 18 meter, 3 meter, 6 meter, 36 meter, >36 meter |
Size | as per requirement |
Application | Construction, School/College Workshop, Manufacturing |
Thickness/Diameter | >4 inch, 2-3 inch, 1-2 inch, 0-1 inch, 3-4 inch |
Certification | ISO |
Is It Customised | Customisation |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Test Certificate | ISO |
Size | As Per Requirement |
Application | School/College Workshop, Manufacturing, Construction |
Single Piece Length | 18 meter, 36 meter, 3 meter, >36 meter, 6 meter |
Thickness/Diameter | 3-4 inch, >4 inch, 2-3 inch, 0-1 inch, 1-2 inch |
Third Party Inspection Tip | Available |
Certification | ISO |
Is It Weldable | Non Weldable |
I Deal In | New Only |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Test Certificate | ISO |
Application | School/College Workshop, Manufacturing, Construction |
Single Piece Length | 6 meter, 36 meter, 18 meter, >36 meter, 3 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 3-4 inch, >4 inch, 2-3 inch |
Delivery Details | 3-5 days, Or as per requirement, 0-2 days, 6-8 days |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Single Piece Length | 36 meter, 6 meter, 3 meter, 18 meter, >36 meter |
Application | School/College Workshop, Construction |
Thickness/Diameter | >4 inch, 0-1 inch, 3-4 inch, 1-2 inch, 2-3 inch |
Weldable | Yes |
Size/Diameter | 2 inch, 1 inch, >4 inch, 4 inch, 3 inch, 1/2 inch |
Country of Origin | Made in India |
Element | SUJ3 |
C | 0.95-1.10 |
Si | 0.40-0.70 |
Mn | 0.90-1.15 |
P | 0.025max |
S | 0.025max |
Cr | 0.90-1.20 |
Mo | 0.08max |
Price on Request: Get Latest Price
Test Certificate | ISO |
Size | as per requirement |
Application | School/College Workshop, Construction, Manufacturing |
Single Piece Length | >36 meter, 3 meter, 18 meter, 36 meter, 6 meter |
Thickness/Diameter | >4 inch, 0-1 inch, 1-2 inch, 3-4 inch, 2-3 inch |
Third Party Inspection Tip | Available |
Certification | ISO |
Is It Weldable | Weldable |
I Deal In | New Only |
Country of Origin | Made in India |
SAE J404 | ||||||||||
UNS | SAE | C | Mn | P | S | Si | Ni | Cr | Mo | V |
G43400 | 4340 | 0.38–0.43 | 0.60–0.80 | 0.030 | 0.040 | 0.15–0.35 | 1.65–2.00 | 0.70–0.90 | 0.20–0.30 | — |
G43406 | E4340 | 0.38–0.43 | 0.65–0.85 | 0.025 | 0.025 | 0.15–0.35 | 1.65–2.00 | 0.70–0.90 | 0.20–0.30 | — |
G46150 | 4615 | 0.13–0.18 | 0.45–0.65 | 0.030 | 0.040 | 0.15–0.35 | 1.65–2.00 | — | 0.20–0.30 | — |
G46170 | 4617 | 0.16–0.21 | 0.40–0.65 | 0.030 | 0.040 | 0.15–0.35 | 1.65–2.00 | — | 0.20–0.30 | — |
G46200 | 4620 | 0.17–0.22 | 0.45–0.65 | 0.030 | 0.040 | 0.15–0.35 | 1.65–2.00 | — | 0.20–0.30 | — |
G48200 | 4820 | 0.18–0.23 | 0.50–0.70 | 0.030 | 0.040 | 0.15–0.35 | 3.25–3.75 | — | 0.20–0.30 | — |
G50461 | 50B46 | 0.44–0.49 | 0.75–1.00 | 0.030 | 0.040 | 0.15–0.35 | 0.20-0.35 | — | — | — |
G51150 | 5115 | 0.13–0.18 | 0.70–0 90 | 0.030 | 0.040 | 0.15–0.35 | — | 0.70–0.90 | — | — |
G51200 | 5120 | 0.17–0.22 | 0.70–0 90 | 0.030 | 0.040 | 0.15–0.35 | — | 0.70–0.90 | — | — |
G51300 | 5130 | 0.28–0.33 | 0.70–0 90 | 0.030 | 0.040 | 0.15–0.35 | — | 0.80–1.10 | — | — |
G51320 | 5132 | 0.30–0.35 | 0.60–0.80 | 0.030 | 0.040 | 0.15–0.35 | — | 0.75–1.00 | — | — |
Price on Request: Get Latest Price
Test Certificate | ISO |
Size | as per requirement |
Single Piece Length | 6 meter, 36 meter, 18 meter, >36 meter, 3 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Third Party Inspection Tip | Available |
Is It Customised | Customisation |
Country of Origin | Made in India |
Application | Manufacturing, Construction, School/College Workshop |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes, Carton etc |
Price on Request: Get Latest Price
Test Certificate | ISO |
Size | as per requirement |
Single Piece Length | 36 meter, 3 meter, 6 meter, >36 meter, 18 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Is It Customised | Customisation |
Country of Origin | Made in India |
Application | Manufacturing, Construction, School/College Workshop |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes, Carton etc |
Price on Request: Get Latest Price
Size | As Per Requirement |
Single Piece Length | 18 meter, 6 meter, 3 meter, >36 meter, 36 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Certification | ISO |
Is It Weldable | Weldable |
Is It Customised | Customisation |
Country of Origin | Made in India |
Application | Manufacturing, Construction, School/College Workshop |
Price on Request: Get Latest Price
Size | As Per Requirement |
Single Piece Length | 6 meter, >36 meter, 3 meter, 18 meter, 36 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes, Carton etc |
Third Party Inspection Tpi | Available |
Is It Customised | Customisation |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Manufacturing, Construction, School/College Workshop |
Price on Request: Get Latest Price
Size | As Per Requirement |
Single Piece Length | 3m, 6m, 12m or as per requirement |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Certification | ISO |
Is It Weldable | Weldable |
Country of Origin | Made in India |
Application | Manufacturing, Construction, School/College Workshop |
ASTM A295 | |||||
Element | 52100 | 5195 | UNS K19526 | 1070M | 5160 |
Carbon | 0.93-1.05 | 0.90-1.03 | 0.89-1.01 | 0.65-0.75 | 0.56-0.64 |
Manganese | 0.25-0.45 | 0.75-1.00 | 0.50-0.80 | 0.80-1.10 | 0.75-1.00 |
Phosphorus(max) | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
Sulfur(max) | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Silicon | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 |
Chromium | 1.35-1.60 | 0.70-0.90 | 0.40-0.60 | 0.20max | 0.70-0.90 |
Nickel(max) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Copper(max) | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Molybdenum | 0.10max | 0.10max | 0.08-0.15 | 0.10max | 0.10max |
Aluminum (max) | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 |
Oxygen (max) | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Price on Request: Get Latest Price
Test Certificate | ISO |
Size | as per requirement |
Single Piece Length | 3 meter, >36 meter, 36 meter, 6 meter, 18 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Is It Customised | Customisation |
Country of Origin | Made in India |
Application | Manufacturing, Construction, School/College Workshop |
Price on Request: Get Latest Price
Size | As per requirement |
Single Piece Length | 36 meter, 18 meter, 6 meter, 3 meter, >36 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Delivery Details | or as per requirement, 0-2 days, 3-5 days, 6-8 days |
Test Certificate | Available |
Third Party Inspection Tpi | Available |
Is It Customised | Customisation |
Country of Origin | Made in India |
Application | Manufacturing,Construction,School/College Workshop |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | as per requirement |
Single Piece Length | 18 meter, 6 meter, 3 meter, >36 meter, 36 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Certification | ISO |
Is It Customised | Customisation |
Application | Manufacturing,Construction,School/College Workshop |
Price on Request: Get Latest Price
Application | School/College Workshop, Construction, Manufacturing |
Single Piece Length | 3 meter, 36 meter, >36 meter, 18 meter, 6 meter |
Thickness/Diameter | 0-1 inch, >4 inch, 1-2 inch, 3-4 inch, 2-3 inch |
Customisation | Yes |
Size/Diameter | 3 inch, 1 inch, 1/2 inch, >4 inch, 4 inch, 2 inch |
Usage | Household Repair, Manufacturing, Construction |
Price on Request: Get Latest Price
Application | School/College Workshop, Manufacturing, Construction |
Single Piece Length | 36 meter, 18 meter, 3 meter, >36 meter, 6 meter |
Thickness/Diameter | 2-3 inch, >4 inch, 0-1 inch, 3-4 inch, 1-2 inch |
Customisation | Yes |
Size/Diameter | 1/2 inch, 3 inch, 4 inch, 1 inch, >4 inch, 2 inch |
Usage | Manufacturing, Construction, Household Repair |
JIS G 4103 | |||
Element | SNCM220 | SNCM420 | SNCM815 |
C | 0.17-0.23 | 0.17-0.23 | 0.12-0.18 |
Si | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 |
Mn | 0.60-0.90 | 0.40-0.70 | 0.30-0.60 |
P | 0.030max | 0.030max | 0.030max |
S | 0.030max | 0.030max | 0.030max |
Ni | 0.40-0.70 | 1.60-2.00 | 4.00-4.50 |
Cr | 0.40-0.65 | 0.40-0.65 | 0.70-1.00 |
Mo | 0.15-0.30 | 0.15-0.30 | 0.15-0.30 |
Price on Request: Get Latest Price
Usage/Application | Construction, Manufacturing |
Test Certificate | ISO |
Size/Diameter | As Per Requirement |
Application | Manufacturing, School/College Workshop, Construction |
Single Piece Length | 18 meter, >36 meter, 3 meter, 6 meter, 36 meter |
Thickness/Diameter | >4 inch, 1-2 inch, 3-4 inch, 2-3 inch, 0-1 inch |
Third Party Inspection Tip | Available |
Is It Customised | Customisation |
Price on Request: Get Latest Price
Unit Length | 3m, 6m, 12m or as per requirement |
Size | 10-40 mm or as per requirement |
Single Piece Length | 6 meter, 36 meter, 18 meter, 3 meter, >36 meter |
Thickness/Diameter | 2-3 inch, 0-1 inch, >4 inch, 1-2 inch, 3-4 inch |
Weldable | Yes |
Thickness | as per requirement |
I Deal In | New Only |
Condition | New |
Application | Manufacturing, Construction, School/College Workshop |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Size | As Per Requirement |
Application | Construction, Manufacturing |
Thickness/Diameter | 3-4 inch, 2-3 inch, 1-2 inch, >4 inch, 0-1 inch |
Single Piece Length | 18 meter, >36 meter, 36 meter, 6 meter, 3 meter |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes,Carton etc |
Test Certificate | Available |
Third Party Inspection Tpi | Available |
I Deal In | New Only |
Country of Origin | Made in India |