![]() |
Aesteiron Steels LLP
Girgaon, Mumbai, Maharashtra GST No. 27ABLFA3930D1ZO |
Price on Request: Get Latest Price
Unit Pipe Length | 9 meter, 6 meter, 3 meter, Customized, 18 meter |
Unit Length | 6m, 3m, 30m, 12m |
Surface Finish | Anodized, Brushed, Finished Polished, Sand Blasted, Mill Finished |
Size | 2 inch, 1 inch, 1/2 inch |
Material | Alloy Steel |
Weather Resistant | Yes |
Rust Resistance | Yes |
Place Of Origin | India |
Is It Leak Proof | Leak Proof |
Grades | Carbon | Manganese | Phosphorous | Sulfur | Silicon | Chromium | Molybdenum |
Grade 5 | 0.15max | 0.25-0.66 | 0.035 | 0.035 | 0.55max | 3.9-6.1 | 0.40-0.70 |
Grade 9 | 0.15max | 0.25-0.66 | 0.03 | 0.03 | 1.05max | 7.9-10.1 | 0.85-1.15 |
Grade 11 | 0.04-0.17 | 0.35-0.73 | 0.035 | 0.035 | 0.44-0.86 | 0.94-1.56 | 0.40-0.70 |
Grade 12 | 0.04-0.17 | 0.35-0.73 | 0.035 | 0.035 | 0.13-0.45 | 0.74-1.21 | 0.40-0.65 |
Grade 22 | 0.04-0.15 | 0.25-0.66 | 0.035 | 0.035 | 0.5max | 1.88-2.62 | 0.85-1.15 |
Price on Request: Get Latest Price
Material Grade | ASTM A387 Gr 5,ASTM A387 Gr 9,ASTM A387 Gr 11,ASTM A387 Gr 12,ASTM A387 Gr 22,ASTM A387 Gr 91 |
Type | Plate |
Thickness | 0-3 mm or as per requirement |
Size | As Per Requirement |
Material | Alloy Steel |
Surface Finish | Finished Polished, Anodized, Sand Blasted |
Length | 6m, 3m, 18m, 12m |
Nominal Size | 1/2 inch, 2 inch, 1 inch, 3/4 inch |
Is It ISO Certified | ISO Certified |
Pipe Fluid | Chemical, Water, Gas |
Sizes | As Per Requirement |
Certification | ISO |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Is It Corrosion Resistant | Corrosion Resistant |
Condition | New |
Shape | Round |
Price on Request: Get Latest Price
Unit Length | 3m, 30m, 12m, Or As Per Requirement, 6m |
Size | 1 inch, 2 inch, 3 inch, 3/4 inch, 1/2 inch |
Unit Pipe Length | 3 meter, 18 meter, 9 meter, Customized, 6 meter |
Features | Polished |
Material | Alloy Steel |
Type | Tube |
Price on Request: Get Latest Price
Nominal Size | >3 inch, 2 inch, 1/2 inch, 3 inch, 1 inch, 3/4 inch |
Length | 30m, Or As Per Requirement, 100m, 6m, 3m |
Country of Origin | Made in India |
Product Type | Pipe |
Condition | New |
Packing Type | Shrink wrapping,Bubble wrapping,Carton boxes,Wooden crates,pallets,boxes |
Price on Request: Get Latest Price
Usage/Application | Industrial |
Material | Stainless Steel |
Product Type | Plates |
Grade | Alloy 20 |
Packing Type | Shrink wrapping, Bubble wrapping, Carton boxes, Wooden crates/ pallets/ boxes |
Condition | New |
Price on Request: Get Latest Price
Material | Alloy |
Is It ISO Certified | ISO Certified |
Length | As Per Requirement |
Sizes | As Per Requirement |
Material Grade | Alloy 20 |
Packing Type | Shrink wrapping, Bubble wrapping, Carton boxes, Wooden crates/ pallets/ boxes |
Condition | New |
Price on Request: Get Latest Price
Material Grade | Alloy Steel F1, Alloy Steel F5, Alloy Steel F9, Alloy Steel F11, Alloy Steel F22, Alloy Steel F91 |
Single Piece Length | >36 meter, 36 meter, 3 meter, 6 meter, 18 meter |
Thickness/Diameter | >4 inch, 1-2 inch, 3-4 inch, 2-3 inch, 0-1 inch |
Type | Bars |
Application | Construction |
Test Certificate | ISO |
Standard | UNS | WNR |
Alloy Steel F1 | UNS K12822 | WNR 1.5415 |
Alloy Steel F5 | UNS K41545 | - |
Alloy Steel F9 | UNS K90941 | WNR 1.7386 |
Alloy Steel F11 | UNS K11597 | WNR 1.7335 |
Alloy Steel F22 | UNS K21590 | WNR 1.7380 |
Alloy Steel F91 | UNS K90901 | WNR 1.4903 |
Alloy Steel Gr | Carbon | Chromium | Manganese | Molybdenum | Phosphorus | Sulfur | Silicon | Nickel |
Alloy Steel F1 | 0.15max | 3.0-5.0 | 0.30-0.60 | 0.40-0.50 | 0.035max | 0.030max | 0.50max | 0.50max |
Alloy Steel F5 | 0.15max | 4.0-6.0 | 0.30-0.60 | 0.44-0.65 | 0.035max | 0.030max | 0.50max | 0.50max |
Alloy Steel F9 | 0.15max | 8.0-10.0 | 0.30-0.60 | 0.90-1.10 | 0.030max | 0.030max | 0.50-1.00 | - |
Alloy Steel F11 | 0.10-0.20 | 1.00-1.50 | 0.40-0.65 | 0.44-0.65 | 0.025max | 0.040max | 0.50-0.80 | - |
Alloy Steel F22 | 0.05-0.15 | 2.00-2.50 | 0.30-0.60 | 0.90-1.10 | 0.035max | 0.040max | 0.50max | - |
Alloy Steel F91 | 0.08-0.12 | 8.00-9.50 | 0.30-0.60 | 0.85-1.05 | 0.020max | 0.010max | 0.20-0.50 | 0.40max |
Price on Request: Get Latest Price
Thickness | As Per Requirement |
Length | As Per Requirement |
Customisation | Customised |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Size | As Per Requirement |
Material | Alloy Steel |
Grade | ASTM A387 Gr 5,ASTM A387 Gr 9,ASTM A387 Gr 11,ASTM A387 Gr 12,ASTM A387 Gr 22 |
Alloy | With Alloy |
Price on Request: Get Latest Price
Nominal Size | 1 inch, 2 inch, 3 inch, 3/4 inch, 1/2 inch, >3 inch |
Length | 3m, 100m, 6m, 30m |
Unit Pipe Length | 3 meter, 9 meter, Customized, 6 meter, 18 meter |
Surface Finish | Brushed, Finished Polished, Anodized, Mill Finished |
Size | 1 inch, 2 inch, 3 inch, 1/2 inch, >4, 4 inch |
Pipe Fluid Type | Steam, Water, Chemical |
Product Type | Pipes |
Is It ISO Certified | ISO Certified |
Price on Request: Get Latest Price
Size | 1/2 inch, 1 inch, or As Per Requirement, 3/4 inch, 3 inch, 2 inch |
Unit Length | 18 m, 12 m, or As Per Requirement, 6 m |
Unit Pipe Length | 9 meter, 18 meter, 3 meter, Customized, 6 meter |
Pipe Fluid Type | Water, Chemical, Steam |
Product Type | Pipe |
Is It ISO Certified | ISO Certified |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Price on Request: Get Latest Price
Nominal Size | 1 inch, 2 inch, >3 inch, 1/2 inch, 3/4 inch, 3 inch |
Unit Length | 12 m, Or As Per Requirement, 24m, 6 m, 18 m |
Unit Pipe Length | 3 meter, Customized, 9 meter, 18 meter, 6 meter |
Length | Or As Per Requirement, 6m, 100m, 30m, 3m |
Surface Finish | Brushed, Finished Polished, Mill Finished, Anodized |
Size | 1 inch, 2 inch, >4, 1/2 inch, 4 inch, 3 inch |
Pipe Fluid Type | Chemical, Water, Steam |
Is It ISO Certified | ISO Certified |
Price on Request: Get Latest Price
Size | As Per Requirement |
Material Standard | ASTM A105, ASTM A182 |
Product Type | Flanges |
Iso Certified | Yes |
I deal in | New Only |
Condition | New |
Packing Type | Shrink wrapping,Bubble wrapping,Carton boxes,Wooden crates,pallets,boxes |
Price on Request: Get Latest Price
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Thickness | As Per Requirement |
Grade | Alloy 20 |
Size | As Per Requirement |
Product Type | Coils |
Condition | New |
Carbon | 0.07max |
Chromium | 19.0-21.0 |
Copper | 3.0-4.0 |
Iron | Bal |
Manganese | 2.00max |
Molybdenum | 2.00-3.00 |
Nickel | 32.0-38.0 |
Phosphorus | 0.045max |
Silicon | 1.00max |
Sulfur | 0.035max |
Nb+Cb | 8XCmin, 1.00max |
Tensile Strength, ksi(min) | 80 |
Yield Strength 0.2% Offset, ksi(min) | 35 |
Elongation%,min | 30 |
Price on Request: Get Latest Price
Product Type | Flange |
Material Standard | ASTM B729,B464,B366,B463,B473,B462,ASME SB729,SB464,SB366,SB473,SB462,ANSI / ASTM A555-79 |
Size | 10-30 inch or As Per Requirement |
Iso Certified | Yes |
I Deal In | New Only |
Condition | New |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Alloy 20 is an iron-base, austenitic alloy with excellent corrosion resistance to a number of different media and proves to be useful in a number of applications such as flue-gas desulfurization, chemical processing, food processing and storage as well as pharmaceutical applications to name a few. Application of the alloy could result in real cost savings when carefully compared to higher-cost alloys to determine if the necessary resistance is obtained in the chosen media. Applications are limited to a maximum temperature of 1000°F per ASME.
Common Trade Names ofAlloy 20 Flanges are as below:
INCOLOY alloy 20, Carpenter 20 alloy, 20CB-3, UNS N08020, DIN 2.4660, CN7M, AL 20TM, Carlson Alloy C20TM, Nickelvac 23TM, Nicrofer 3620 NbTM
Alloy 20 Flanges Specifications
ASTM B729, B464, B366, B463, B473, B462, ASME SB729, SB464, SB366, SB473, SB462, ANSI / ASTM A555-79
EN 2.4660, UNS N08020, Werkstoff 2.4660
Alloy 20 Flange Chemical Composition
Nickel: 32.5-35.0
Chromium: 19.0-21.0
Carbon: 0.06max
Copper: 3.0-4.0
Molybdenum: 2.0-3.0
Manganese: 2.0max
Silicon: 1.0max
Niobium: (8.0 X C):1.00 max
Iron: 31.0-44.0
Alloy 20 Flange Products: Blind, Slip-On, Welding Neck (Weldneck), Long Welding Neck (LWN), Socket Weld, Lap Joint, Threaded, Spectacle Blind, Plate, Collar, Flat Face, Raised Face, Ring Type Joint, etc.
Price on Request: Get Latest Price
Size | As Per Requirement |
Material | Alloy |
Material Grade | Alloy 20 |
Product Type | Fittings |
Packing Type | Shrink wrapping, Bubble wrapping, Carton boxes, Wooden crates/ pallets/ boxes |
Condition | New |
Price on Request: Get Latest Price
Size | As Per Requirement |
Quantity Per Pack | As Per Requirement |
Product Type | Fasteners |
Grade | ASTM A193 Gr B6, B7, B7M, B16, B6 |
Condition | New |
Material | Alloy Steel |
Price on Request: Get Latest Price
Size | As Per Requirement |
Application | Chemical Fertilizer Pipe |
Material | Alloy Steel |
Material Grade | Alloy Steel F1, Alloy Steel F5, Alloy Steel F9, Alloy Steel F11, Alloy Steel F12, Alloy Steel F22 |
Condition | New |
Is It ISO Certified | ISO Certified |
Corrosion Resistance | Yes |
Usage/Application | Hydraulic Pipe |
Price on Request: Get Latest Price
Size | As Per Requirement |
Quantity Per Pack | As Per Requirement |
Product Type | Fasteners |
Rust Resistance | Yes |
Material | Alloy Steel |
Condition | New |
Price on Request: Get Latest Price
Material | Alloy Steel |
Product Type | Fittings |
Type | Fittings |
Condition | New |
Is It Customized | Customized |
Application | Gas Pipe |
Price on Request: Get Latest Price
Material | Alloy |
Surface Finish | Brushed, Finished Polished, Sand Blasted |
Size | As Per Requirement |
Product Type | Reducers |
Condition | New |
Is It Leak Proof | Leak Proof |
Is It Rust Proof | Non Rust Proof |
Price on Request: Get Latest Price
Size | 1-20 inch or As Per Requirement |
Iso Certified | Yes |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Condition | New |
Product Type | Flanges |
Grade | ASTM A182 F1,ASTM A182 F5,ASTM A182 F9,ASTM A182 F11,ASTM A182 F22,ASTM A182 F91. |
Material | Alloy |
Sizes | As Per Requirement |
Price on Request: Get Latest Price
Length | 2-4 meters, 0-2 meters, 6-8 meters, 4-6 meters |
Size/Diameter | As Per Requirement |
Single Piece Length | 3 meter, 6 meter, 36 meter, >36 meter, 18 meter |
Size | 3''-10'' |
Type | Seamless, Welded |
Hollow Sections | Circular |
Material | Alloy |
Usage/Application | Utilities Water |
Price on Request: Get Latest Price
Length | 2-4 meters, 6-8 meters, 4-6 meters, 0-2 meters |
Single Piece Length | 18 meter, 6 meter, 36 meter, >36 meter, 3 meter |
Application | Chemical Handling |
Type | Welded, Seamless |
Grade | Alloy 20 |
Usage/Application | Chemical Handling |
Material | Alloy |
Alloy 20 Tube Specification
Other common names: Carpenter 20, 20Cb-3®, Incoloy® alloy 20
Alloy 20 Chemical Composition
Carbon; 0.02max
Manganese; 1.0-2.0
Silicon; 0.7max
Copper; 3.0-4.0
Chromium; 19.0-21.0
Molybdenum; 2.0-3.0
Sulfur; 0.005max
Phosphorus; 0.02max
Niobium; 0.1-0.3
Nickel; 32.0-38.0
Iron; Bal
Alloy 20 Mechanical Properties
Tensile Strength; 80,000psi, 551Mpa
0.2% Yield Strength; 35,000psi, 241Mpa
Elongation; 30%
Price on Request: Get Latest Price
Elbow Bend Angle | 45 Degree, 90 Degree, 180 Degree |
Application | Chemical Fertilizer Pipe |
Size | As Per Requirement |
Material | Alloy |
Product Type | Fittings |
Condition | New |
Price on Request: Get Latest Price
Application | Drinking Water |
Size/Diameter | As Per Requirement |
Single Piece Length | 36 meter, >36 meter, 18 meter, 6 meter, 3 meter |
Shape | Round |
Product Type | Pipe |
End | Plain End |
Is It ISO Certified | ISO Certified |